| STBK | Rank | Stat | Rank | TOW |
|---|---|---|---|---|
| 68.6 | 329 | Points per Game | 311 | 70.3 |
| 41.1% | 335 | Field Goal % | 292 | 42.9% |
| 33.6% | 212 | Three Point % | 352 | 29.2% |
| 70.4% | 237 | Free Throw % | 308 | 68.2% |
| 48.9% | 302 | Effective FG % | 323 | 48.1% |
| 52.1% | 327 | True Shooting % | 338 | 51.3% |
| 27.5% | 340 | Free Throw Rate | 336 | 27.8% |
| 34.7 | 253 | Total Rebounds/Game | 66 | 39.8 |
| 10.6 | 170 | Offensive Rebounds/Game | 4 | 14.4 |
| 13.1 | 239 | Assists per Game | 356 | 10.8 |
| 7.0 | 91 | Steals per Game | 179 | 6.5 |
| 3.7 | 119 | Blocks per Game | 207 | 2.8 |
| 7.6 | 304 | Fast Break Points/Game | 218 | 9.4 |
| 13.6 | 159 | Points off Turnovers/Game | 290 | 11.5 |
| 67.1 | 99 | Possessions per Game | 127 | 66.1 |
| 11.4 | 220 | Turnovers per Game | 234 | 11.6 |
| 17.1% | 176 | Turnover Rate | 213 | 17.5% |
| 15.8 | 134 | Fouls per Game | 135 | 15.8 |
| STBK | Rank | Stat | Rank | TOW |
|---|---|---|---|---|
| 68.2 | 62 | Opp Points per Game | 61 | 68.2 |
| 42.0% | 104 | Opp Field Goal % | 184 | 43.7% |
| 33.4% | 196 | Opp Three Point % | 54 | 30.2% |
| 49.2% | 134 | Opp Effective FG % | 206 | 50.7% |
| 52.9% | 124 | Opp True Shooting % | 169 | 54.2% |
| 34.1% | 158 | Opp Free Throw Rate | 65 | 30.0% |
| 38.0 | 280 | Opp Total Rebounds/Game | 48 | 31.6 |
| 11.4 | 306 | Opp Offensive Rebounds/Game | 58 | 8.6 |
| 26.6 | 349 | Opp Defensive Rebounds/Game | 242 | 23.0 |
| 6.1 | 163 | Opp Steals per Game | 141 | 5.9 |
| 4.1 | 339 | Opp Blocks per Game | 77 | 2.5 |
| 9.3 | 174 | Opp Fast Break Points/Game | 126 | 8.4 |
| 11.1 | 114 | Opp Points off Turnovers/Game | 301 | 14.6 |
| 66.9 | 265 | Opp Possessions per Game | 242 | 66.1 |
| 12.6 | 104 | Opp Turnovers per Game | 251 | 10.6 |
| 18.6% | 129 | Opp Turnover Rate | 279 | 16.0% |
| 15.1 | 291 | Opp Fouls per Game | 316 | 14.4 |
Betting lines not available.