| TOL | Rank | Stat | Rank | AKR |
|---|---|---|---|---|
| 82.7 | 78 | Points per Game | 10 | 93.0 |
| 47.7% | 74 | Field Goal % | 9 | 51.9% |
| 34.1% | 189 | Three Point % | 34 | 37.2% |
| 78.1% | 13 | Free Throw % | 41 | 76.4% |
| 53.0% | 143 | Effective FG % | 9 | 60.3% |
| 57.6% | 112 | True Shooting % | 10 | 63.1% |
| 33.0% | 257 | Free Throw Rate | 343 | 27.0% |
| 35.3 | 344 | Total Rebounds/Game | 149 | 38.3 |
| 11.8 | 119 | Offensive Rebounds/Game | 121 | 11.8 |
| 15.6 | 125 | Assists per Game | 7 | 20.1 |
| 7.9 | 53 | Steals per Game | 85 | 8.5 |
| 2.4 | 285 | Blocks per Game | 170 | 3.4 |
| 14.9 | 46 | Fast Break Points/Game | 26 | 16.0 |
| 16.6 | 68 | Points off Turnovers/Game | 32 | 18.6 |
| 71.2 | 94 | Possessions per Game | 71 | 72.9 |
| 10.8 | 109 | Turnovers per Game | 103 | 10.8 |
| 15.1% | 60 | Turnover Rate | 51 | 14.9% |
| 14.6 | 34 | Fouls per Game | 115 | 16.4 |
| TOL | Rank | Stat | Rank | AKR |
|---|---|---|---|---|
| 77.8 | 295 | Opp Points per Game | 246 | 75.8 |
| 48.1% | 345 | Opp Field Goal % | 116 | 42.4% |
| 35.2% | 282 | Opp Three Point % | 224 | 33.9% |
| 55.4% | 344 | Opp Effective FG % | 181 | 50.3% |
| 57.3% | 311 | Opp True Shooting % | 173 | 54.3% |
| 22.2% | 4 | Opp Free Throw Rate | 96 | 31.7% |
| 34.5 | 152 | Opp Total Rebounds/Game | 115 | 33.1 |
| 11.0 | 241 | Opp Offensive Rebounds/Game | 283 | 11.6 |
| 23.5 | 189 | Opp Defensive Rebounds/Game | 82 | 21.4 |
| 5.8 | 92 | Opp Steals per Game | 69 | 5.6 |
| 3.6 | 272 | Opp Blocks per Game | 156 | 3.1 |
| 11.9 | 298 | Opp Fast Break Points/Game | 130 | 9.0 |
| 12.2 | 144 | Opp Points off Turnovers/Game | 154 | 12.6 |
| 71.1 | 268 | Opp Possessions per Game | 289 | 72.6 |
| 13.9 | 64 | Opp Turnovers per Game | 47 | 14.5 |
| 19.6% | 82 | Opp Turnover Rate | 74 | 19.8% |
| 17.6 | 172 | Opp Fouls per Game | 309 | 15.5 |
Betting lines not available.