| ETSU | Rank | Stat | Rank | UTC |
|---|---|---|---|---|
| 78.8 | 143 | Points per Game | 187 | 76.9 |
| 49.5% | 28 | Field Goal % | 234 | 44.5% |
| 33.8% | 203 | Three Point % | 124 | 35.0% |
| 74.3% | 95 | Free Throw % | 53 | 76.1% |
| 56.1% | 46 | Effective FG % | 136 | 53.3% |
| 59.7% | 60 | True Shooting % | 136 | 57.2% |
| 33.2% | 253 | Free Throw Rate | 298 | 30.5% |
| 34.6 | 188 | Total Rebounds/Game | 270 | 33.4 |
| 9.8 | 284 | Offensive Rebounds/Game | 339 | 8.5 |
| 15.0 | 84 | Assists per Game | 64 | 16.1 |
| 9.6 | 14 | Steals per Game | 284 | 6.6 |
| 3.6 | 217 | Blocks per Game | 344 | 2.1 |
| 11.1 | 164 | Fast Break Points/Game | 179 | 10.8 |
| 17.8 | 46 | Points off Turnovers/Game | 244 | 13.1 |
| 68.1 | 181 | Possessions per Game | 280 | 63.7 |
| 11.1 | 135 | Turnovers per Game | 25 | 9.4 |
| 16.2% | 122 | Turnover Rate | 27 | 14.2% |
| 16.9 | 148 | Fouls per Game | 285 | 18.8 |
| ETSU | Rank | Stat | Rank | UTC |
|---|---|---|---|---|
| 66.2 | 28 | Opp Points per Game | 169 | 72.9 |
| 40.0% | 38 | Opp Field Goal % | 133 | 42.7% |
| 30.3% | 57 | Opp Three Point % | 130 | 32.2% |
| 47.7% | 74 | Opp Effective FG % | 161 | 49.8% |
| 51.6% | 65 | Opp True Shooting % | 183 | 54.5% |
| 34.8% | 171 | Opp Free Throw Rate | 316 | 42.0% |
| 32.6 | 111 | Opp Total Rebounds/Game | 162 | 35.9 |
| 10.8 | 219 | Opp Offensive Rebounds/Game | 163 | 10.2 |
| 21.9 | 100 | Opp Defensive Rebounds/Game | 299 | 25.7 |
| 6.8 | 218 | Opp Steals per Game | 42 | 5.4 |
| 2.9 | 126 | Opp Blocks per Game | 32 | 2.4 |
| 10.1 | 193 | Opp Fast Break Points/Game | 159 | 9.5 |
| 11.8 | 119 | Opp Points off Turnovers/Game | 103 | 11.6 |
| 68.1 | 187 | Opp Possessions per Game | 89 | 63.8 |
| 14.3 | 52 | Opp Turnovers per Game | 255 | 11.2 |
| 20.9% | 40 | Opp Turnover Rate | 285 | 16.0% |
| 14.1 | 346 | Opp Fouls per Game | 289 | 16.0 |
Betting lines not available.