| TTU | Rank | Stat | Rank | BAY |
|---|---|---|---|---|
| 81.4 | 123 | Points per Game | 61 | 86.8 |
| 44.0% | 248 | Field Goal % | 124 | 47.0% |
| 35.2% | 127 | Three Point % | 99 | 36.1% |
| 66.7% | 304 | Free Throw % | 102 | 74.3% |
| 52.1% | 184 | Effective FG % | 105 | 54.6% |
| 55.0% | 209 | True Shooting % | 100 | 58.7% |
| 34.8% | 210 | Free Throw Rate | 137 | 38.8% |
| 39.4 | 91 | Total Rebounds/Game | 178 | 37.5 |
| 14.9 | 18 | Offensive Rebounds/Game | 213 | 14.3 |
| 16.4 | 89 | Assists per Game | 128 | 15.7 |
| 7.6 | 142 | Steals per Game | 256 | 6.5 |
| 3.5 | 173 | Blocks per Game | 127 | 3.8 |
| 9.6 | 226 | Fast Break Points/Game | 182 | 14.3 |
| 14.9 | 165 | Points off Turnovers/Game | 295 | 15.8 |
| 70.0 | 129 | Possessions per Game | 343 | 70.8 |
| 10.6 | 114 | Turnovers per Game | 10 | 10.8 |
| 15.2% | 83 | Turnover Rate | 88 | 15.3% |
| 16.2 | 136 | Fouls per Game | 4 | 15.2 |
| TTU | Rank | Stat | Rank | BAY |
|---|---|---|---|---|
| 71.5 | 147 | Opp Points per Game | 301 | 80.3 |
| 44.5% | 240 | Opp Field Goal % | 342 | 48.8% |
| 31.5% | 142 | Opp Three Point % | 317 | 36.8% |
| 49.3% | 164 | Opp Effective FG % | 335 | 55.8% |
| 52.9% | 142 | Opp True Shooting % | 331 | 58.9% |
| 30.7% | 93 | Opp Free Throw Rate | 18 | 24.0% |
| 35.4 | 211 | Opp Total Rebounds/Game | 86 | 32.2 |
| 10.5 | 202 | Opp Offensive Rebounds/Game | 25 | 9.8 |
| 24.9 | 260 | Opp Defensive Rebounds/Game | 11 | 22.3 |
| 5.1 | 56 | Opp Steals per Game | 27 | 5.8 |
| 3.0 | 178 | Opp Blocks per Game | 98 | 3.3 |
| 5.0 | 10 | Opp Fast Break Points/Game | 203 | 13.5 |
| 12.6 | 164 | Opp Points off Turnovers/Game | 45 | 12.8 |
| 70.0 | 240 | Opp Possessions per Game | 28 | 71.5 |
| 12.9 | 148 | Opp Turnovers per Game | 326 | 13.0 |
| 18.4% | 171 | Opp Turnover Rate | 183 | 18.2% |
| 19.6 | 93 | Opp Fouls per Game | 283 | 20.8 |
Betting lines not available.