| TTU | Rank | Stat | Rank | BAY |
|---|---|---|---|---|
| 81.9 | 88 | Points per Game | 19 | 88.7 |
| 45.4% | 178 | Field Goal % | 27 | 49.6% |
| 36.4% | 62 | Three Point % | 57 | 36.6% |
| 68.8% | 293 | Free Throw % | 145 | 73.1% |
| 53.8% | 112 | Effective FG % | 40 | 56.4% |
| 56.8% | 145 | True Shooting % | 41 | 60.3% |
| 34.2% | 239 | Free Throw Rate | 82 | 40.6% |
| 38.0 | 91 | Total Rebounds/Game | 178 | 40.4 |
| 12.6 | 117 | Offensive Rebounds/Game | 48 | 13.9 |
| 15.8 | 89 | Assists per Game | 128 | 17.3 |
| 6.9 | 149 | Steals per Game | 255 | 6.9 |
| 3.6 | 167 | Blocks per Game | 127 | 5.2 |
| 9.2 | 276 | Fast Break Points/Game | 56 | 15.5 |
| 13.6 | 259 | Points off Turnovers/Game | 261 | 13.6 |
| 69.6 | 244 | Possessions per Game | 202 | 71.4 |
| 9.9 | 24 | Turnovers per Game | 130 | 11.7 |
| 14.3% | 31 | Turnover Rate | 133 | 16.4% |
| 16.4 | 67 | Fouls per Game | 58 | 16.0 |
| TTU | Rank | Stat | Rank | BAY |
|---|---|---|---|---|
| 74.3 | 204 | Opp Points per Game | 210 | 74.6 |
| 45.0% | 261 | Opp Field Goal % | 99 | 42.0% |
| 33.0% | 175 | Opp Three Point % | 169 | 33.0% |
| 50.6% | 200 | Opp Effective FG % | 84 | 48.1% |
| 54.0% | 163 | Opp True Shooting % | 67 | 51.7% |
| 29.5% | 54 | Opp Free Throw Rate | 23 | 26.4% |
| 35.6 | 213 | Opp Total Rebounds/Game | 86 | 33.4 |
| 10.8 | 151 | Opp Offensive Rebounds/Game | 332 | 13.2 |
| 24.8 | 178 | Opp Defensive Rebounds/Game | 15 | 20.1 |
| 5.4 | 19 | Opp Steals per Game | 164 | 6.9 |
| 2.3 | 11 | Opp Blocks per Game | 174 | 3.3 |
| 6.7 | 21 | Opp Fast Break Points/Game | 320 | 13.4 |
| 11.2 | 44 | Opp Points off Turnovers/Game | 184 | 13.8 |
| 69.5 | 120 | Opp Possessions per Game | 168 | 71.5 |
| 11.3 | 291 | Opp Turnovers per Game | 261 | 11.8 |
| 16.3% | 269 | Opp Turnover Rate | 265 | 16.4% |
| 18.3 | 203 | Opp Fouls per Game | 97 | 20.2 |
Betting lines not available.