| WASH | Rank | Stat | Rank | RUTG |
|---|---|---|---|---|
| 82.6 | 107 | Points per Game | 293 | 71.8 |
| 43.6% | 254 | Field Goal % | 308 | 42.1% |
| 35.0% | 135 | Three Point % | 161 | 34.2% |
| 74.9% | 82 | Free Throw % | 210 | 70.4% |
| 49.7% | 262 | Effective FG % | 304 | 48.2% |
| 55.0% | 210 | True Shooting % | 272 | 53.4% |
| 42.6% | 78 | Free Throw Rate | 36 | 46.3% |
| 42.1 | 38 | Total Rebounds/Game | 122 | 38.6 |
| 14.3 | 90 | Offensive Rebounds/Game | 80 | 12.9 |
| 13.3 | 247 | Assists per Game | 331 | 11.4 |
| 6.9 | 224 | Steals per Game | 312 | 5.5 |
| 4.9 | 45 | Blocks per Game | 86 | 4.2 |
| 11.1 | 225 | Fast Break Points/Game | 130 | 12.6 |
| 13.6 | 294 | Points off Turnovers/Game | 260 | 12.5 |
| 72.6 | 235 | Possessions per Game | 187 | 66.2 |
| 11.1 | 71 | Turnovers per Game | 148 | 11.2 |
| 15.1% | 77 | Turnover Rate | 154 | 17.0% |
| 18.7 | 138 | Fouls per Game | 101 | 15.8 |
| WASH | Rank | Stat | Rank | RUTG |
|---|---|---|---|---|
| 72.4 | 169 | Opp Points per Game | 77 | 67.6 |
| 40.5% | 83 | Opp Field Goal % | 102 | 41.0% |
| 32.3% | 173 | Opp Three Point % | 301 | 36.1% |
| 46.8% | 89 | Opp Effective FG % | 143 | 48.4% |
| 50.9% | 84 | Opp True Shooting % | 103 | 51.4% |
| 35.8% | 191 | Opp Free Throw Rate | 20 | 24.4% |
| 34.9 | 186 | Opp Total Rebounds/Game | 195 | 35.1 |
| 11.3 | 156 | Opp Offensive Rebounds/Game | 286 | 12.0 |
| 23.6 | 100 | Opp Defensive Rebounds/Game | 203 | 23.1 |
| 5.4 | 33 | Opp Steals per Game | 152 | 6.2 |
| 4.3 | 285 | Opp Blocks per Game | 154 | 2.9 |
| 6.9 | 26 | Opp Fast Break Points/Game | 217 | 10.4 |
| 13.1 | 113 | Opp Points off Turnovers/Game | 237 | 14.4 |
| 72.1 | 129 | Opp Possessions per Game | 179 | 66.1 |
| 11.9 | 296 | Opp Turnovers per Game | 217 | 11.6 |
| 16.2% | 281 | Opp Turnover Rate | 210 | 17.7% |
| 20.7 | 157 | Opp Fouls per Game | 60 | 20.6 |
Betting lines not available.