| HOF | Rank | Stat | Rank | STBK |
|---|---|---|---|---|
| 77.1 | 184 | Points per Game | 329 | 68.6 |
| 45.8% | 159 | Field Goal % | 335 | 41.1% |
| 36.7% | 54 | Three Point % | 212 | 33.6% |
| 74.0% | 112 | Free Throw % | 237 | 70.4% |
| 53.4% | 128 | Effective FG % | 302 | 48.9% |
| 57.6% | 114 | True Shooting % | 327 | 52.1% |
| 34.4% | 230 | Free Throw Rate | 340 | 27.5% |
| 39.0 | 164 | Total Rebounds/Game | 253 | 34.7 |
| 12.0 | 110 | Offensive Rebounds/Game | 170 | 10.6 |
| 13.4 | 155 | Assists per Game | 239 | 13.1 |
| 5.4 | 272 | Steals per Game | 91 | 7.0 |
| 3.8 | 138 | Blocks per Game | 119 | 3.7 |
| 6.3 | 353 | Fast Break Points/Game | 304 | 7.6 |
| 13.8 | 188 | Points off Turnovers/Game | 159 | 13.6 |
| 67.2 | 203 | Possessions per Game | 99 | 67.1 |
| 11.5 | 162 | Turnovers per Game | 220 | 11.4 |
| 17.1% | 178 | Turnover Rate | 176 | 17.1% |
| 17.1 | 166 | Fouls per Game | 134 | 15.8 |
| HOF | Rank | Stat | Rank | STBK |
|---|---|---|---|---|
| 66.5 | 33 | Opp Points per Game | 62 | 68.2 |
| 38.8% | 21 | Opp Field Goal % | 104 | 42.0% |
| 31.8% | 117 | Opp Three Point % | 196 | 33.4% |
| 45.1% | 14 | Opp Effective FG % | 134 | 49.2% |
| 49.5% | 22 | Opp True Shooting % | 124 | 52.9% |
| 34.6% | 167 | Opp Free Throw Rate | 158 | 34.1% |
| 32.6 | 149 | Opp Total Rebounds/Game | 280 | 38.0 |
| 11.0 | 240 | Opp Offensive Rebounds/Game | 306 | 11.4 |
| 21.6 | 92 | Opp Defensive Rebounds/Game | 349 | 26.6 |
| 5.8 | 90 | Opp Steals per Game | 163 | 6.1 |
| 2.9 | 129 | Opp Blocks per Game | 339 | 4.1 |
| 7.8 | 74 | Opp Fast Break Points/Game | 174 | 9.3 |
| 13.2 | 199 | Opp Points off Turnovers/Game | 114 | 11.1 |
| 67.4 | 170 | Opp Possessions per Game | 265 | 66.9 |
| 11.5 | 226 | Opp Turnovers per Game | 104 | 12.6 |
| 16.9% | 232 | Opp Turnover Rate | 129 | 18.6% |
| 17.4 | 194 | Opp Fouls per Game | 291 | 15.1 |
Betting lines not available.