| UTM | Rank | Stat | Rank | SIUE |
|---|---|---|---|---|
| 76.9 | 205 | Points per Game | 193 | 77.4 |
| 47.0% | 121 | Field Goal % | 162 | 46.0% |
| 34.1% | 169 | Three Point % | 260 | 31.5% |
| 64.0% | 341 | Free Throw % | 278 | 67.9% |
| 55.0% | 95 | Effective FG % | 231 | 50.8% |
| 58.1% | 122 | True Shooting % | 254 | 53.9% |
| 47.2% | 30 | Free Throw Rate | 228 | 34.0% |
| 41.3 | 46 | Total Rebounds/Game | 51 | 41.2 |
| 12.6 | 189 | Offensive Rebounds/Game | 65 | 13.1 |
| 16.3 | 96 | Assists per Game | 289 | 12.5 |
| 9.0 | 59 | Steals per Game | 114 | 8.0 |
| 4.6 | 61 | Blocks per Game | 105 | 4.0 |
| 14.1 | 142 | Fast Break Points/Game | 101 | 13.5 |
| 14.7 | 248 | Points off Turnovers/Game | 159 | 15.0 |
| 71.7 | 252 | Possessions per Game | 134 | 69.5 |
| 17.4 | 330 | Turnovers per Game | 160 | 11.5 |
| 24.1% | 362 | Turnover Rate | 128 | 16.4% |
| 19.4 | 178 | Fouls per Game | 159 | 16.6 |
| UTM | Rank | Stat | Rank | SIUE |
|---|---|---|---|---|
| 66.4 | 60 | Opp Points per Game | 55 | 65.9 |
| 37.9% | 27 | Opp Field Goal % | 18 | 37.0% |
| 26.4% | 21 | Opp Three Point % | 37 | 27.9% |
| 43.0% | 24 | Opp Effective FG % | 26 | 43.5% |
| 49.2% | 46 | Opp True Shooting % | 23 | 47.9% |
| 44.2% | 318 | Opp Free Throw Rate | 114 | 32.0% |
| 31.6 | 63 | Opp Total Rebounds/Game | 234 | 35.9 |
| 10.6 | 107 | Opp Offensive Rebounds/Game | 304 | 12.4 |
| 21.0 | 37 | Opp Defensive Rebounds/Game | 211 | 23.5 |
| 11.9 | 360 | Opp Steals per Game | 287 | 7.8 |
| 3.4 | 172 | Opp Blocks per Game | 296 | 3.9 |
| 11.6 | 205 | Opp Fast Break Points/Game | 168 | 9.5 |
| 17.4 | 273 | Opp Points off Turnovers/Game | 146 | 12.1 |
| 72.4 | 135 | Opp Possessions per Game | 232 | 69.5 |
| 14.4 | 168 | Opp Turnovers per Game | 185 | 12.2 |
| 19.6% | 107 | Opp Turnover Rate | 239 | 17.1% |
| 20.1 | 177 | Opp Fouls per Game | 211 | 16.9 |
Betting lines not available.