| MRSH | Rank | Stat | Rank | ODU |
|---|---|---|---|---|
| 79.4 | 131 | Points per Game | 264 | 73.4 |
| 46.0% | 150 | Field Goal % | 312 | 42.4% |
| 35.6% | 98 | Three Point % | 227 | 33.2% |
| 73.5% | 129 | Free Throw % | 168 | 72.4% |
| 54.2% | 97 | Effective FG % | 303 | 48.9% |
| 57.7% | 109 | True Shooting % | 296 | 53.1% |
| 30.5% | 299 | Free Throw Rate | 242 | 33.7% |
| 38.7 | 161 | Total Rebounds/Game | 249 | 35.9 |
| 11.6 | 135 | Offensive Rebounds/Game | 228 | 9.9 |
| 17.5 | 36 | Assists per Game | 199 | 12.3 |
| 6.2 | 187 | Steals per Game | 301 | 6.0 |
| 5.4 | 39 | Blocks per Game | 175 | 3.2 |
| 12.2 | 120 | Fast Break Points/Game | 134 | 11.1 |
| 14.8 | 138 | Points off Turnovers/Game | 320 | 10.9 |
| 71.2 | 92 | Possessions per Game | 45 | 70.6 |
| 13.0 | 278 | Turnovers per Game | 193 | 11.2 |
| 18.1% | 236 | Turnover Rate | 96 | 15.8% |
| 20.9 | 348 | Fouls per Game | 328 | 19.0 |
| MRSH | Rank | Stat | Rank | ODU |
|---|---|---|---|---|
| 75.2 | 228 | Opp Points per Game | 276 | 77.0 |
| 41.2% | 65 | Opp Field Goal % | 199 | 44.0% |
| 31.8% | 120 | Opp Three Point % | 104 | 31.6% |
| 47.4% | 67 | Opp Effective FG % | 153 | 49.6% |
| 52.4% | 94 | Opp True Shooting % | 200 | 54.8% |
| 41.6% | 312 | Opp Free Throw Rate | 304 | 41.1% |
| 35.9 | 182 | Opp Total Rebounds/Game | 270 | 38.1 |
| 12.8 | 338 | Opp Offensive Rebounds/Game | 259 | 10.6 |
| 23.2 | 167 | Opp Defensive Rebounds/Game | 355 | 27.4 |
| 7.8 | 303 | Opp Steals per Game | 166 | 6.1 |
| 2.3 | 20 | Opp Blocks per Game | 353 | 4.2 |
| 9.0 | 132 | Opp Fast Break Points/Game | 321 | 12.0 |
| 14.2 | 251 | Opp Points off Turnovers/Game | 256 | 13.5 |
| 71.3 | 274 | Opp Possessions per Game | 315 | 70.2 |
| 12.0 | 187 | Opp Turnovers per Game | 282 | 10.2 |
| 16.6% | 248 | Opp Turnover Rate | 338 | 14.6% |
| 17.2 | 202 | Opp Fouls per Game | 179 | 16.6 |
Betting lines not available.