| UND | Rank | Stat | Rank | SDAK |
|---|---|---|---|---|
| 75.8 | 218 | Points per Game | 85 | 82.3 |
| 42.7% | 301 | Field Goal % | 157 | 45.9% |
| 31.9% | 269 | Three Point % | 135 | 34.8% |
| 68.7% | 299 | Free Throw % | 142 | 73.2% |
| 48.6% | 313 | Effective FG % | 208 | 51.4% |
| 52.6% | 315 | True Shooting % | 157 | 56.6% |
| 36.1% | 184 | Free Throw Rate | 23 | 44.9% |
| 34.0 | 308 | Total Rebounds/Game | 116 | 36.1 |
| 11.7 | 25 | Offensive Rebounds/Game | 20 | 13.2 |
| 11.8 | 323 | Assists per Game | 275 | 11.8 |
| 9.4 | 19 | Steals per Game | 177 | 7.1 |
| 2.5 | 330 | Blocks per Game | 203 | 2.7 |
| 7.9 | 246 | Fast Break Points/Game | 252 | 8.7 |
| 17.9 | 11 | Points off Turnovers/Game | 122 | 14.3 |
| 70.5 | 3 | Possessions per Game | 16 | 72.9 |
| 10.7 | 250 | Turnovers per Game | 316 | 13.1 |
| 15.1% | 64 | Turnover Rate | 226 | 17.9% |
| 20.4 | 363 | Fouls per Game | 153 | 16.0 |
| UND | Rank | Stat | Rank | SDAK |
|---|---|---|---|---|
| 76.0 | 251 | Opp Points per Game | 342 | 82.6 |
| 47.5% | 331 | Opp Field Goal % | 363 | 50.8% |
| 34.6% | 255 | Opp Three Point % | 149 | 32.6% |
| 55.3% | 343 | Opp Effective FG % | 350 | 55.8% |
| 59.0% | 343 | Opp True Shooting % | 345 | 59.1% |
| 45.5% | 345 | Opp Free Throw Rate | 134 | 33.2% |
| 36.6 | 322 | Opp Total Rebounds/Game | 141 | 33.3 |
| 9.8 | 275 | Opp Offensive Rebounds/Game | 178 | 9.8 |
| 26.9 | 364 | Opp Defensive Rebounds/Game | 265 | 23.5 |
| 5.6 | 178 | Opp Steals per Game | 324 | 7.5 |
| 3.6 | 336 | Opp Blocks per Game | 297 | 3.7 |
| 8.8 | 207 | Opp Fast Break Points/Game | 335 | 12.4 |
| 11.4 | 211 | Opp Points off Turnovers/Game | 353 | 17.2 |
| 70.0 | 362 | Opp Possessions per Game | 350 | 72.7 |
| 15.8 | 4 | Opp Turnovers per Game | 76 | 12.9 |
| 22.6% | 15 | Opp Turnover Rate | 177 | 17.7% |
| 18.8 | 5 | Opp Fouls per Game | 8 | 20.5 |
Betting lines not available.