| SELA | Rank | Stat | Rank | HCU |
|---|---|---|---|---|
| 63.9 | 352 | Points per Game | 307 | 70.6 |
| 39.7% | 346 | Field Goal % | 169 | 45.9% |
| 25.0% | 360 | Three Point % | 309 | 29.6% |
| 70.4% | 209 | Free Throw % | 357 | 60.9% |
| 45.6% | 342 | Effective FG % | 183 | 52.1% |
| 50.4% | 336 | True Shooting % | 248 | 54.1% |
| 37.3% | 166 | Free Throw Rate | 268 | 32.1% |
| 32.6 | 317 | Total Rebounds/Game | 255 | 34.9 |
| 10.1 | 244 | Offensive Rebounds/Game | 283 | 10.9 |
| 13.0 | 261 | Assists per Game | 181 | 14.6 |
| 9.0 | 61 | Steals per Game | 120 | 7.9 |
| 2.1 | 328 | Blocks per Game | 72 | 4.4 |
| 7.1 | 328 | Fast Break Points/Game | 200 | 11.9 |
| 13.9 | 199 | Points off Turnovers/Game | 263 | 14.3 |
| 68.0 | 165 | Possessions per Game | 309 | 67.7 |
| 13.8 | 288 | Turnovers per Game | 153 | 13.0 |
| 20.1% | 295 | Turnover Rate | 256 | 19.0% |
| 19.4 | 277 | Fouls per Game | 11 | 13.7 |
| SELA | Rank | Stat | Rank | HCU |
|---|---|---|---|---|
| 67.4 | 72 | Opp Points per Game | 133 | 70.7 |
| 44.9% | 249 | Opp Field Goal % | 275 | 45.7% |
| 30.5% | 115 | Opp Three Point % | 302 | 36.1% |
| 51.1% | 228 | Opp Effective FG % | 308 | 53.9% |
| 55.9% | 253 | Opp True Shooting % | 281 | 57.0% |
| 44.9% | 328 | Opp Free Throw Rate | 19 | 24.1% |
| 35.0 | 189 | Opp Total Rebounds/Game | 81 | 32.0 |
| 8.1 | 44 | Opp Offensive Rebounds/Game | 16 | 7.9 |
| 26.9 | 303 | Opp Defensive Rebounds/Game | 118 | 24.1 |
| 7.0 | 227 | Opp Steals per Game | 125 | 6.9 |
| 3.1 | 188 | Opp Blocks per Game | 23 | 2.1 |
| 12.5 | 300 | Opp Fast Break Points/Game | 71 | 8.6 |
| 12.5 | 159 | Opp Points off Turnovers/Game | 265 | 17.3 |
| 68.2 | 209 | Opp Possessions per Game | 65 | 67.9 |
| 15.1 | 58 | Opp Turnovers per Game | 220 | 13.3 |
| 21.9% | 44 | Opp Turnover Rate | 129 | 19.3% |
| 17.4 | 195 | Opp Fouls per Game | 355 | 14.3 |
Betting lines not available.