| CONN | Rank | Stat | Rank | SJU |
|---|---|---|---|---|
| 79.3 | 135 | Points per Game | 39 | 86.0 |
| 49.4% | 30 | Field Goal % | 128 | 46.6% |
| 35.7% | 89 | Three Point % | 86 | 35.8% |
| 70.9% | 220 | Free Throw % | 102 | 74.1% |
| 56.1% | 47 | Effective FG % | 151 | 52.9% |
| 59.0% | 74 | True Shooting % | 93 | 58.1% |
| 32.0% | 275 | Free Throw Rate | 40 | 43.6% |
| 36.9 | 205 | Total Rebounds/Game | 73 | 38.8 |
| 11.0 | 134 | Offensive Rebounds/Game | 26 | 13.7 |
| 18.5 | 28 | Assists per Game | 38 | 16.4 |
| 7.7 | 69 | Steals per Game | 97 | 8.5 |
| 5.7 | 23 | Blocks per Game | 75 | 5.4 |
| 9.8 | 198 | Fast Break Points/Game | 25 | 16.0 |
| 14.6 | 109 | Points off Turnovers/Game | 24 | 19.0 |
| 63.9 | 186 | Possessions per Game | 76 | 72.6 |
| 11.6 | 232 | Turnovers per Game | 197 | 11.8 |
| 17.3% | 200 | Turnover Rate | 127 | 16.3% |
| 18.4 | 306 | Fouls per Game | 259 | 18.4 |
| CONN | Rank | Stat | Rank | SJU |
|---|---|---|---|---|
| 63.3 | 10 | Opp Points per Game | 155 | 72.4 |
| 38.7% | 16 | Opp Field Goal % | 112 | 42.3% |
| 27.1% | 4 | Opp Three Point % | 108 | 31.6% |
| 43.1% | 4 | Opp Effective FG % | 80 | 47.9% |
| 49.0% | 13 | Opp True Shooting % | 97 | 52.5% |
| 40.5% | 299 | Opp Free Throw Rate | 114 | 32.5% |
| 31.3 | 43 | Opp Total Rebounds/Game | 285 | 34.5 |
| 10.2 | 221 | Opp Offensive Rebounds/Game | 304 | 12.0 |
| 21.1 | 125 | Opp Defensive Rebounds/Game | 134 | 22.5 |
| 5.8 | 132 | Opp Steals per Game | 230 | 7.0 |
| 3.6 | 288 | Opp Blocks per Game | 232 | 3.4 |
| 7.3 | 71 | Opp Fast Break Points/Game | 247 | 10.9 |
| 12.3 | 185 | Opp Points off Turnovers/Game | 123 | 11.9 |
| 64.0 | 181 | Opp Possessions per Game | 286 | 72.4 |
| 13.2 | 63 | Opp Turnovers per Game | 27 | 15.3 |
| 19.8% | 75 | Opp Turnover Rate | 34 | 21.1% |
| 17.4 | 127 | Opp Fouls per Game | 26 | 20.6 |
Betting lines not available.