| GT | Rank | Stat | Rank | VT |
|---|---|---|---|---|
| 71.5 | 297 | Points per Game | 104 | 82.6 |
| 43.2% | 271 | Field Goal % | 209 | 44.9% |
| 30.3% | 294 | Three Point % | 163 | 34.2% |
| 61.4% | 353 | Free Throw % | 189 | 71.1% |
| 48.4% | 300 | Effective FG % | 214 | 51.1% |
| 51.1% | 326 | True Shooting % | 203 | 55.2% |
| 34.0% | 230 | Free Throw Rate | 195 | 35.6% |
| 40.8 | 64 | Total Rebounds/Game | 154 | 37.9 |
| 12.0 | 121 | Offensive Rebounds/Game | 97 | 12.5 |
| 16.4 | 90 | Assists per Game | 140 | 15.4 |
| 8.1 | 101 | Steals per Game | 132 | 7.8 |
| 4.8 | 53 | Blocks per Game | 102 | 4.0 |
| 6.9 | 335 | Fast Break Points/Game | 185 | 10.8 |
| 12.5 | 262 | Points off Turnovers/Game | 57 | 18.2 |
| 63.8 | 229 | Possessions per Game | 112 | 71.2 |
| 14.1 | 305 | Turnovers per Game | 35 | 8.9 |
| 19.9% | 286 | Turnover Rate | 6 | 12.5% |
| 17.6 | 213 | Fouls per Game | 181 | 17.1 |
| GT | Rank | Stat | Rank | VT |
|---|---|---|---|---|
| 67.5 | 73 | Opp Points per Game | 197 | 73.9 |
| 38.1% | 34 | Opp Field Goal % | 177 | 43.3% |
| 26.6% | 24 | Opp Three Point % | 104 | 30.1% |
| 44.3% | 37 | Opp Effective FG % | 175 | 49.7% |
| 48.4% | 30 | Opp True Shooting % | 153 | 53.1% |
| 33.2% | 137 | Opp Free Throw Rate | 49 | 27.2% |
| 36.6 | 262 | Opp Total Rebounds/Game | 290 | 37.4 |
| 10.8 | 217 | Opp Offensive Rebounds/Game | 277 | 11.8 |
| 25.9 | 284 | Opp Defensive Rebounds/Game | 279 | 25.6 |
| 7.4 | 256 | Opp Steals per Game | 30 | 4.5 |
| 3.9 | 304 | Opp Blocks per Game | 270 | 3.8 |
| 11.2 | 245 | Opp Fast Break Points/Game | 5 | 4.0 |
| 10.5 | 79 | Opp Points off Turnovers/Game | 40 | 9.5 |
| 63.2 | 133 | Opp Possessions per Game | 253 | 71.1 |
| 13.5 | 121 | Opp Turnovers per Game | 110 | 13.8 |
| 19.3% | 123 | Opp Turnover Rate | 122 | 19.4% |
| 18.1 | 156 | Opp Fouls per Game | 144 | 18.4 |
Betting lines not available.