| NORF | Rank | Stat | Rank | SCST |
|---|---|---|---|---|
| 74.2 | 245 | Points per Game | 351 | 65.2 |
| 45.1% | 200 | Field Goal % | 351 | 39.9% |
| 32.4% | 252 | Three Point % | 134 | 34.8% |
| 65.3% | 347 | Free Throw % | 359 | 63.2% |
| 49.2% | 292 | Effective FG % | 354 | 45.6% |
| 52.7% | 309 | True Shooting % | 360 | 49.5% |
| 38.9% | 122 | Free Throw Rate | 127 | 38.5% |
| 36.4 | 136 | Total Rebounds/Game | 339 | 31.1 |
| 12.3 | 53 | Offensive Rebounds/Game | 151 | 11.4 |
| 11.9 | 294 | Assists per Game | 344 | 11.4 |
| 6.7 | 105 | Steals per Game | 176 | 6.8 |
| 3.0 | 199 | Blocks per Game | 148 | 3.1 |
| 12.7 | 75 | Fast Break Points/Game | 328 | 7.3 |
| 13.9 | 143 | Points off Turnovers/Game | 264 | 12.7 |
| 69.1 | 69 | Possessions per Game | 135 | 69.6 |
| 11.7 | 238 | Turnovers per Game | 344 | 14.7 |
| 17.0% | 173 | Turnover Rate | 352 | 21.0% |
| 19.4 | 345 | Fouls per Game | 362 | 22.4 |
| NORF | Rank | Stat | Rank | SCST |
|---|---|---|---|---|
| 73.2 | 177 | Opp Points per Game | 353 | 85.0 |
| 43.2% | 166 | Opp Field Goal % | 350 | 48.3% |
| 31.0% | 85 | Opp Three Point % | 194 | 33.4% |
| 50.0% | 173 | Opp Effective FG % | 336 | 55.0% |
| 54.6% | 189 | Opp True Shooting % | 355 | 60.1% |
| 42.2% | 319 | Opp Free Throw Rate | 362 | 51.0% |
| 34.8 | 158 | Opp Total Rebounds/Game | 353 | 38.2 |
| 10.5 | 253 | Opp Offensive Rebounds/Game | 340 | 12.8 |
| 24.3 | 300 | Opp Defensive Rebounds/Game | 282 | 25.4 |
| 7.2 | 293 | Opp Steals per Game | 300 | 7.7 |
| 4.2 | 346 | Opp Blocks per Game | 322 | 4.1 |
| 12.7 | 339 | Opp Fast Break Points/Game | 323 | 12.9 |
| 13.3 | 250 | Opp Points off Turnovers/Game | 332 | 16.8 |
| 69.0 | 298 | Opp Possessions per Game | 232 | 69.6 |
| 12.6 | 96 | Opp Turnovers per Game | 166 | 12.4 |
| 18.0% | 155 | Opp Turnover Rate | 180 | 17.7% |
| 17.4 | 125 | Opp Fouls per Game | 93 | 19.1 |
Betting lines not available.