| IONA | Rank | Stat | Rank | MAN |
|---|---|---|---|---|
| 84.6 | 83 | Points per Game | 89 | 83.8 |
| 46.1% | 156 | Field Goal % | 180 | 45.6% |
| 38.0% | 47 | Three Point % | 39 | 38.4% |
| 70.1% | 221 | Free Throw % | 64 | 75.7% |
| 54.2% | 113 | Effective FG % | 171 | 52.5% |
| 57.5% | 136 | True Shooting % | 130 | 57.8% |
| 33.2% | 244 | Free Throw Rate | 60 | 43.9% |
| 37.6 | 175 | Total Rebounds/Game | 270 | 34.2 |
| 10.4 | 299 | Offensive Rebounds/Game | 151 | 11.5 |
| 15.3 | 145 | Assists per Game | 195 | 14.2 |
| 7.0 | 208 | Steals per Game | 110 | 8.0 |
| 3.3 | 202 | Blocks per Game | 233 | 3.0 |
| 14.4 | 128 | Fast Break Points/Game | 196 | 10.5 |
| 15.1 | 227 | Points off Turnovers/Game | 153 | 15.1 |
| 76.1 | 178 | Possessions per Game | 86 | 72.4 |
| 12.9 | 147 | Turnovers per Game | 157 | 11.4 |
| 16.7% | 144 | Turnover Rate | 105 | 15.9% |
| 18.4 | 124 | Fouls per Game | 137 | 16.2 |
| IONA | Rank | Stat | Rank | MAN |
|---|---|---|---|---|
| 80.6 | 305 | Opp Points per Game | 356 | 87.5 |
| 43.8% | 194 | Opp Field Goal % | 338 | 48.2% |
| 26.4% | 20 | Opp Three Point % | 360 | 41.0% |
| 48.8% | 154 | Opp Effective FG % | 333 | 55.7% |
| 52.0% | 117 | Opp True Shooting % | 324 | 58.6% |
| 33.8% | 149 | Opp Free Throw Rate | 50 | 27.3% |
| 40.7 | 348 | Opp Total Rebounds/Game | 304 | 38.0 |
| 13.9 | 295 | Opp Offensive Rebounds/Game | 334 | 13.4 |
| 26.9 | 213 | Opp Defensive Rebounds/Game | 247 | 24.6 |
| 6.9 | 121 | Opp Steals per Game | 179 | 6.5 |
| 3.4 | 170 | Opp Blocks per Game | 229 | 3.4 |
| 12.7 | 241 | Opp Fast Break Points/Game | 278 | 12.0 |
| 17.1 | 259 | Opp Points off Turnovers/Game | 214 | 13.8 |
| 76.7 | 194 | Opp Possessions per Game | 287 | 72.8 |
| 12.6 | 266 | Opp Turnovers per Game | 207 | 11.8 |
| 16.2% | 284 | Opp Turnover Rate | 280 | 16.2% |
| 19.1 | 223 | Opp Fouls per Game | 85 | 19.9 |
Betting lines not available.