| STAN | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 81.3 | 126 | Points per Game | 13 | 93.6 |
| 42.4% | 300 | Field Goal % | 23 | 51.6% |
| 33.5% | 195 | Three Point % | 7 | 42.2% |
| 74.1% | 109 | Free Throw % | 46 | 76.2% |
| 49.3% | 277 | Effective FG % | 14 | 60.6% |
| 54.3% | 240 | True Shooting % | 9 | 64.8% |
| 40.4% | 108 | Free Throw Rate | 68 | 43.1% |
| 37.1 | 188 | Total Rebounds/Game | 187 | 37.1 |
| 12.9 | 170 | Offensive Rebounds/Game | 303 | 10.3 |
| 12.9 | 270 | Assists per Game | 72 | 16.7 |
| 8.1 | 99 | Steals per Game | 119 | 7.9 |
| 3.9 | 124 | Blocks per Game | 240 | 3.0 |
| 9.7 | 274 | Fast Break Points/Game | 67 | 17.1 |
| 21.1 | 52 | Points off Turnovers/Game | 145 | 17.6 |
| 72.7 | 232 | Possessions per Game | 338 | 61.0 |
| 10.6 | 49 | Turnovers per Game | 44 | 10.4 |
| 14.5% | 54 | Turnover Rate | 31 | 13.9% |
| 16.3 | 46 | Fouls per Game | 242 | 21.0 |
| STAN | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 71.9 | 156 | Opp Points per Game | 246 | 76.6 |
| 45.9% | 283 | Opp Field Goal % | 155 | 42.7% |
| 36.0% | 299 | Opp Three Point % | 174 | 32.3% |
| 52.7% | 269 | Opp Effective FG % | 224 | 51.0% |
| 57.5% | 294 | Opp True Shooting % | 263 | 56.2% |
| 35.1% | 175 | Opp Free Throw Rate | 355 | 50.9% |
| 32.7 | 102 | Opp Total Rebounds/Game | 103 | 32.7 |
| 7.1 | 7 | Opp Offensive Rebounds/Game | 84 | 10.1 |
| 25.6 | 169 | Opp Defensive Rebounds/Game | 71 | 22.6 |
| 3.6 | 2 | Opp Steals per Game | 122 | 6.9 |
| 3.1 | 131 | Opp Blocks per Game | 102 | 3.0 |
| 9.3 | 100 | Opp Fast Break Points/Game | 316 | 15.0 |
| 10.9 | 41 | Opp Points off Turnovers/Game | 75 | 12.0 |
| 71.7 | 114 | Opp Possessions per Game | 24 | 60.6 |
| 15.9 | 106 | Opp Turnovers per Game | 193 | 13.7 |
| 22.0% | 42 | Opp Turnover Rate | 118 | 19.4% |
| 21.3 | 127 | Opp Fouls per Game | 221 | 19.1 |
Betting lines not available.