| PV | Rank | Stat | Rank | FAMU |
|---|---|---|---|---|
| 82.2 | 87 | Points per Game | 333 | 68.2 |
| 45.5% | 176 | Field Goal % | 324 | 41.9% |
| 34.2% | 183 | Three Point % | 292 | 31.3% |
| 74.7% | 85 | Free Throw % | 350 | 64.7% |
| 50.3% | 259 | Effective FG % | 322 | 48.2% |
| 56.0% | 191 | True Shooting % | 331 | 51.9% |
| 44.7% | 24 | Free Throw Rate | 151 | 37.6% |
| 33.6 | 317 | Total Rebounds/Game | 349 | 31.3 |
| 9.9 | 279 | Offensive Rebounds/Game | 360 | 9.6 |
| 12.2 | 354 | Assists per Game | 338 | 11.9 |
| 9.4 | 22 | Steals per Game | 32 | 8.0 |
| 4.1 | 118 | Blocks per Game | 169 | 3.2 |
| 17.4 | 12 | Fast Break Points/Game | 319 | 9.9 |
| 21.4 | 9 | Points off Turnovers/Game | 303 | 15.5 |
| 76.2 | 23 | Possessions per Game | 365 | 66.8 |
| 12.5 | 241 | Turnovers per Game | 224 | 15.8 |
| 16.3% | 126 | Turnover Rate | 354 | 21.6% |
| 20.8 | 347 | Fouls per Game | 56 | 19.6 |
| PV | Rank | Stat | Rank | FAMU |
|---|---|---|---|---|
| 79.0 | 311 | Opp Points per Game | 336 | 81.8 |
| 44.7% | 243 | Opp Field Goal % | 315 | 46.7% |
| 34.1% | 236 | Opp Three Point % | 274 | 35.1% |
| 51.5% | 243 | Opp Effective FG % | 286 | 52.9% |
| 56.1% | 259 | Opp True Shooting % | 336 | 58.6% |
| 47.8% | 356 | Opp Free Throw Rate | 337 | 44.3% |
| 38.2 | 311 | Opp Total Rebounds/Game | 364 | 38.3 |
| 11.6 | 280 | Opp Offensive Rebounds/Game | 54 | 11.7 |
| 26.6 | 323 | Opp Defensive Rebounds/Game | 46 | 26.6 |
| 6.6 | 182 | Opp Steals per Game | 219 | 9.0 |
| 3.4 | 235 | Opp Blocks per Game | 86 | 3.5 |
| 11.3 | 269 | Opp Fast Break Points/Game | 326 | 16.9 |
| 13.2 | 200 | Opp Points off Turnovers/Game | 278 | 19.2 |
| 76.1 | 342 | Opp Possessions per Game | 1 | 66.6 |
| 17.5 | 6 | Opp Turnovers per Game | 293 | 13.8 |
| 23.1% | 8 | Opp Turnover Rate | 96 | 19.3% |
| 21.2 | 13 | Opp Fouls per Game | 348 | 18.5 |
Betting lines not available.