| SJU | Rank | Stat | Rank | MARQ |
|---|---|---|---|---|
| 86.0 | 39 | Points per Game | 242 | 74.3 |
| 46.6% | 128 | Field Goal % | 337 | 40.7% |
| 35.8% | 86 | Three Point % | 334 | 30.1% |
| 74.1% | 102 | Free Throw % | 282 | 69.2% |
| 52.9% | 151 | Effective FG % | 337 | 47.1% |
| 58.1% | 93 | True Shooting % | 337 | 51.3% |
| 43.6% | 40 | Free Throw Rate | 175 | 36.6% |
| 38.8 | 73 | Total Rebounds/Game | 99 | 36.2 |
| 13.7 | 26 | Offensive Rebounds/Game | 32 | 12.7 |
| 16.4 | 38 | Assists per Game | 101 | 14.6 |
| 8.5 | 97 | Steals per Game | 27 | 9.2 |
| 5.4 | 75 | Blocks per Game | 294 | 2.8 |
| 16.0 | 25 | Fast Break Points/Game | 17 | 15.9 |
| 19.0 | 24 | Points off Turnovers/Game | 90 | 14.9 |
| 72.6 | 76 | Possessions per Game | 20 | 72.2 |
| 11.8 | 197 | Turnovers per Game | 226 | 11.5 |
| 16.3% | 127 | Turnover Rate | 94 | 15.8% |
| 18.4 | 259 | Fouls per Game | 273 | 17.5 |
| SJU | Rank | Stat | Rank | MARQ |
|---|---|---|---|---|
| 72.4 | 155 | Opp Points per Game | 281 | 77.2 |
| 42.3% | 112 | Opp Field Goal % | 264 | 45.1% |
| 31.6% | 108 | Opp Three Point % | 212 | 33.7% |
| 47.9% | 80 | Opp Effective FG % | 253 | 51.7% |
| 52.5% | 97 | Opp True Shooting % | 257 | 56.0% |
| 32.5% | 114 | Opp Free Throw Rate | 110 | 32.4% |
| 34.5 | 285 | Opp Total Rebounds/Game | 219 | 38.4 |
| 12.0 | 304 | Opp Offensive Rebounds/Game | 293 | 11.2 |
| 22.5 | 134 | Opp Defensive Rebounds/Game | 351 | 27.2 |
| 7.0 | 230 | Opp Steals per Game | 262 | 6.9 |
| 3.4 | 232 | Opp Blocks per Game | 324 | 3.9 |
| 10.9 | 247 | Opp Fast Break Points/Game | 238 | 10.2 |
| 11.9 | 123 | Opp Points off Turnovers/Game | 122 | 11.3 |
| 72.4 | 286 | Opp Possessions per Game | 344 | 72.0 |
| 15.3 | 27 | Opp Turnovers per Game | 40 | 13.9 |
| 21.1% | 34 | Opp Turnover Rate | 99 | 19.2% |
| 20.6 | 26 | Opp Fouls per Game | 73 | 18.3 |
Betting lines not available.