| CHSO | Rank | Stat | Rank | UNCA |
|---|---|---|---|---|
| 82.8 | 102 | Points per Game | 250 | 74.6 |
| 43.8% | 252 | Field Goal % | 61 | 48.9% |
| 36.1% | 98 | Three Point % | 138 | 34.9% |
| 64.8% | 327 | Free Throw % | 211 | 70.4% |
| 53.5% | 137 | Effective FG % | 94 | 55.1% |
| 55.5% | 192 | True Shooting % | 96 | 58.8% |
| 27.9% | 327 | Free Throw Rate | 50 | 44.8% |
| 43.4 | 18 | Total Rebounds/Game | 282 | 33.9 |
| 12.6 | 35 | Offensive Rebounds/Game | 320 | 10.0 |
| 18.7 | 31 | Assists per Game | 341 | 11.0 |
| 4.4 | 356 | Steals per Game | 219 | 6.9 |
| 3.9 | 113 | Blocks per Game | 246 | 3.0 |
| 11.6 | 116 | Fast Break Points/Game | 245 | 10.6 |
| 10.4 | 298 | Points off Turnovers/Game | 257 | 14.4 |
| 75.2 | 11 | Possessions per Game | 294 | 68.3 |
| 13.4 | 329 | Turnovers per Game | 258 | 15.0 |
| 17.8% | 204 | Turnover Rate | 351 | 21.8% |
| 21.1 | 362 | Fouls per Game | 79 | 17.6 |
| CHSO | Rank | Stat | Rank | UNCA |
|---|---|---|---|---|
| 79.7 | 289 | Opp Points per Game | 135 | 70.9 |
| 42.3% | 142 | Opp Field Goal % | 150 | 42.5% |
| 28.3% | 50 | Opp Three Point % | 38 | 27.9% |
| 47.0% | 93 | Opp Effective FG % | 104 | 47.3% |
| 51.0% | 89 | Opp True Shooting % | 85 | 50.9% |
| 36.8% | 216 | Opp Free Throw Rate | 140 | 33.3% |
| 39.6 | 337 | Opp Total Rebounds/Game | 151 | 34.0 |
| 11.6 | 326 | Opp Offensive Rebounds/Game | 288 | 13.7 |
| 28.0 | 353 | Opp Defensive Rebounds/Game | 22 | 20.3 |
| 7.9 | 337 | Opp Steals per Game | 228 | 8.0 |
| 3.1 | 250 | Opp Blocks per Game | 43 | 2.4 |
| 11.2 | 304 | Opp Fast Break Points/Game | 145 | 10.4 |
| 14.0 | 287 | Opp Points off Turnovers/Game | 262 | 17.3 |
| 75.8 | 355 | Opp Possessions per Game | 70 | 68.3 |
| 8.9 | 316 | Opp Turnovers per Game | 255 | 12.7 |
| 11.8% | 364 | Opp Turnover Rate | 157 | 18.7% |
| 16.3 | 139 | Opp Fouls per Game | 198 | 19.7 |
Betting lines not available.