| UCLA | Rank | Stat | Rank | MICH |
|---|---|---|---|---|
| 77.0 | 202 | Points per Game | 11 | 93.7 |
| 48.0% | 86 | Field Goal % | 20 | 51.8% |
| 35.3% | 124 | Three Point % | 93 | 36.2% |
| 70.2% | 219 | Free Throw % | 128 | 73.3% |
| 54.3% | 111 | Effective FG % | 24 | 59.3% |
| 57.6% | 133 | True Shooting % | 22 | 62.9% |
| 35.7% | 191 | Free Throw Rate | 165 | 37.3% |
| 35.9 | 222 | Total Rebounds/Game | 2 | 46.6 |
| 11.1 | 269 | Offensive Rebounds/Game | 240 | 11.7 |
| 17.1 | 62 | Assists per Game | 15 | 20.0 |
| 6.6 | 252 | Steals per Game | 238 | 6.7 |
| 3.3 | 200 | Blocks per Game | 10 | 6.1 |
| 8.7 | 312 | Fast Break Points/Game | 71 | 16.9 |
| 17.3 | 154 | Points off Turnovers/Game | 189 | 16.1 |
| 67.4 | 313 | Possessions per Game | 184 | 75.9 |
| 11.7 | 94 | Turnovers per Game | 192 | 13.7 |
| 17.3% | 176 | Turnover Rate | 229 | 18.3% |
| 15.7 | 36 | Fouls per Game | 48 | 16.4 |
| UCLA | Rank | Stat | Rank | MICH |
|---|---|---|---|---|
| 63.1 | 21 | Opp Points per Game | 75 | 67.6 |
| 40.1% | 69 | Opp Field Goal % | 2 | 34.4% |
| 30.5% | 112 | Opp Three Point % | 116 | 30.5% |
| 46.6% | 80 | Opp Effective FG % | 3 | 40.6% |
| 50.7% | 79 | Opp True Shooting % | 3 | 44.4% |
| 31.3% | 101 | Opp Free Throw Rate | 47 | 27.0% |
| 30.9 | 46 | Opp Total Rebounds/Game | 132 | 33.6 |
| 9.7 | 65 | Opp Offensive Rebounds/Game | 209 | 12.1 |
| 21.1 | 39 | Opp Defensive Rebounds/Game | 46 | 21.4 |
| 6.6 | 104 | Opp Steals per Game | 157 | 7.3 |
| 3.4 | 177 | Opp Blocks per Game | 132 | 3.1 |
| 6.9 | 24 | Opp Fast Break Points/Game | 70 | 8.6 |
| 13.4 | 130 | Opp Points off Turnovers/Game | 36 | 10.6 |
| 66.9 | 50 | Opp Possessions per Game | 184 | 75.7 |
| 14.0 | 178 | Opp Turnovers per Game | 274 | 12.3 |
| 21.0% | 63 | Opp Turnover Rate | 274 | 16.3% |
| 19.0 | 234 | Opp Fouls per Game | 152 | 20.7 |
Betting lines not available.