| ALA | Rank | Stat | Rank | TENN |
|---|---|---|---|---|
| 93.7 | 7 | Points per Game | 79 | 82.6 |
| 45.9% | 154 | Field Goal % | 55 | 48.2% |
| 35.2% | 114 | Three Point % | 156 | 34.6% |
| 76.1% | 51 | Free Throw % | 279 | 69.2% |
| 55.5% | 58 | Effective FG % | 106 | 54.0% |
| 59.7% | 58 | True Shooting % | 106 | 57.7% |
| 36.4% | 178 | Free Throw Rate | 83 | 40.6% |
| 42.5 | 52 | Total Rebounds/Game | 16 | 42.9 |
| 13.2 | 38 | Offensive Rebounds/Game | 5 | 15.1 |
| 16.8 | 34 | Assists per Game | 17 | 17.9 |
| 6.8 | 162 | Steals per Game | 134 | 8.2 |
| 6.3 | 22 | Blocks per Game | 136 | 3.7 |
| 14.3 | 63 | Fast Break Points/Game | 91 | 13.1 |
| 13.3 | 224 | Points off Turnovers/Game | 110 | 15.4 |
| 75.5 | 35 | Possessions per Game | 106 | 70.7 |
| 9.8 | 44 | Turnovers per Game | 293 | 13.3 |
| 12.9% | 4 | Turnover Rate | 279 | 18.7% |
| 20.4 | 340 | Fouls per Game | 242 | 18.1 |
| ALA | Rank | Stat | Rank | TENN |
|---|---|---|---|---|
| 82.6 | 344 | Opp Points per Game | 59 | 68.1 |
| 42.0% | 97 | Opp Field Goal % | 18 | 38.7% |
| 32.3% | 135 | Opp Three Point % | 33 | 29.2% |
| 47.7% | 72 | Opp Effective FG % | 21 | 45.5% |
| 51.8% | 72 | Opp True Shooting % | 26 | 49.9% |
| 38.0% | 250 | Opp Free Throw Rate | 191 | 35.5% |
| 41.1 | 308 | Opp Total Rebounds/Game | 30 | 30.5 |
| 14.6 | 364 | Opp Offensive Rebounds/Game | 257 | 11.2 |
| 26.4 | 315 | Opp Defensive Rebounds/Game | 27 | 19.4 |
| 6.4 | 156 | Opp Steals per Game | 332 | 8.2 |
| 3.3 | 207 | Opp Blocks per Game | 307 | 3.9 |
| 11.1 | 253 | Opp Fast Break Points/Game | 158 | 9.5 |
| 10.9 | 69 | Opp Points off Turnovers/Game | 191 | 13.1 |
| 75.5 | 330 | Opp Possessions per Game | 246 | 70.1 |
| 10.1 | 327 | Opp Turnovers per Game | 143 | 12.7 |
| 13.4% | 360 | Opp Turnover Rate | 157 | 18.0% |
| 19.6 | 63 | Opp Fouls per Game | 99 | 19.0 |
Betting lines not available.