| PSU | Rank | Stat | Rank | ORE |
|---|---|---|---|---|
| 82.6 | 105 | Points per Game | 269 | 73.7 |
| 50.6% | 33 | Field Goal % | 340 | 40.3% |
| 37.5% | 60 | Three Point % | 290 | 30.4% |
| 69.4% | 241 | Free Throw % | 199 | 70.9% |
| 57.5% | 43 | Effective FG % | 327 | 47.0% |
| 60.4% | 56 | True Shooting % | 303 | 52.3% |
| 39.1% | 126 | Free Throw Rate | 61 | 43.8% |
| 33.5 | 293 | Total Rebounds/Game | 71 | 40.1 |
| 10.8 | 212 | Offensive Rebounds/Game | 69 | 15.0 |
| 14.9 | 161 | Assists per Game | 219 | 13.7 |
| 7.8 | 131 | Steals per Game | 322 | 5.4 |
| 1.1 | 362 | Blocks per Game | 54 | 4.7 |
| 14.1 | 85 | Fast Break Points/Game | 339 | 7.7 |
| 17.6 | 75 | Points off Turnovers/Game | 334 | 12.0 |
| 66.8 | 177 | Possessions per Game | 279 | 70.1 |
| 8.4 | 21 | Turnovers per Game | 174 | 13.3 |
| 12.2% | 1 | Turnover Rate | 248 | 18.8% |
| 13.4 | 27 | Fouls per Game | 24 | 15.1 |
| PSU | Rank | Stat | Rank | ORE |
|---|---|---|---|---|
| 69.2 | 105 | Opp Points per Game | 216 | 74.7 |
| 45.0% | 253 | Opp Field Goal % | 222 | 44.3% |
| 32.5% | 181 | Opp Three Point % | 149 | 31.7% |
| 52.7% | 268 | Opp Effective FG % | 223 | 50.9% |
| 56.1% | 261 | Opp True Shooting % | 227 | 55.4% |
| 21.6% | 9 | Opp Free Throw Rate | 70 | 29.1% |
| 29.8 | 26 | Opp Total Rebounds/Game | 154 | 34.0 |
| 8.5 | 66 | Opp Offensive Rebounds/Game | 89 | 10.1 |
| 21.2 | 121 | Opp Defensive Rebounds/Game | 109 | 23.9 |
| 5.0 | 49 | Opp Steals per Game | 173 | 7.4 |
| 3.0 | 176 | Opp Blocks per Game | 117 | 3.0 |
| 6.6 | 47 | Opp Fast Break Points/Game | 209 | 11.7 |
| 10.4 | 68 | Opp Points off Turnovers/Game | 150 | 14.0 |
| 66.9 | 191 | Opp Possessions per Game | 85 | 69.9 |
| 13.8 | 108 | Opp Turnovers per Game | 302 | 11.6 |
| 20.5% | 78 | Opp Turnover Rate | 264 | 16.5% |
| 18.5 | 131 | Opp Fouls per Game | 155 | 20.7 |
Betting lines not available.