| UNH | Rank | Stat | Rank | BRY |
|---|---|---|---|---|
| 69.2 | 321 | Points per Game | 359 | 62.9 |
| 41.4% | 330 | Field Goal % | 358 | 39.3% |
| 31.8% | 275 | Three Point % | 353 | 28.9% |
| 68.9% | 289 | Free Throw % | 203 | 71.5% |
| 47.6% | 332 | Effective FG % | 346 | 46.3% |
| 50.6% | 348 | True Shooting % | 352 | 50.0% |
| 27.0% | 344 | Free Throw Rate | 345 | 27.0% |
| 35.9 | 166 | Total Rebounds/Game | 221 | 34.2 |
| 10.2 | 294 | Offensive Rebounds/Game | 255 | 10.2 |
| 10.9 | 291 | Assists per Game | 301 | 12.7 |
| 6.2 | 247 | Steals per Game | 246 | 6.4 |
| 2.6 | 281 | Blocks per Game | 137 | 4.9 |
| 10.4 | 223 | Fast Break Points/Game | 348 | 6.5 |
| 9.9 | 361 | Points off Turnovers/Game | 345 | 10.5 |
| 69.3 | 248 | Possessions per Game | 225 | 66.3 |
| 11.8 | 133 | Turnovers per Game | 321 | 13.9 |
| 17.1% | 183 | Turnover Rate | 353 | 21.1% |
| 18.8 | 211 | Fouls per Game | 94 | 15.9 |
| UNH | Rank | Stat | Rank | BRY |
|---|---|---|---|---|
| 74.2 | 202 | Opp Points per Game | 118 | 71.1 |
| 44.4% | 226 | Opp Field Goal % | 181 | 43.6% |
| 33.8% | 221 | Opp Three Point % | 227 | 33.9% |
| 50.6% | 198 | Opp Effective FG % | 160 | 49.8% |
| 54.7% | 199 | Opp True Shooting % | 119 | 52.9% |
| 38.6% | 262 | Opp Free Throw Rate | 47 | 28.9% |
| 37.4 | 281 | Opp Total Rebounds/Game | 339 | 37.7 |
| 10.1 | 100 | Opp Offensive Rebounds/Game | 291 | 11.9 |
| 27.3 | 298 | Opp Defensive Rebounds/Game | 303 | 25.8 |
| 6.1 | 81 | Opp Steals per Game | 347 | 8.7 |
| 4.1 | 302 | Opp Blocks per Game | 41 | 2.4 |
| 7.9 | 60 | Opp Fast Break Points/Game | 256 | 11.1 |
| 12.6 | 121 | Opp Points off Turnovers/Game | 296 | 15.3 |
| 69.4 | 119 | Opp Possessions per Game | 151 | 66.5 |
| 11.1 | 303 | Opp Turnovers per Game | 308 | 10.4 |
| 15.9% | 291 | Opp Turnover Rate | 307 | 15.5% |
| 15.8 | 328 | Opp Fouls per Game | 332 | 14.7 |
Betting lines not available.