| KU | Rank | Stat | Rank | TTU |
|---|---|---|---|---|
| 77.9 | 162 | Points per Game | 88 | 81.9 |
| 46.9% | 110 | Field Goal % | 178 | 45.4% |
| 36.2% | 68 | Three Point % | 62 | 36.4% |
| 75.5% | 69 | Free Throw % | 293 | 68.8% |
| 53.7% | 118 | Effective FG % | 112 | 53.8% |
| 57.9% | 100 | True Shooting % | 145 | 56.8% |
| 34.3% | 233 | Free Throw Rate | 239 | 34.2% |
| 39.3 | 82 | Total Rebounds/Game | 91 | 38.0 |
| 9.7 | 290 | Offensive Rebounds/Game | 117 | 12.6 |
| 15.1 | 154 | Assists per Game | 89 | 15.8 |
| 5.6 | 347 | Steals per Game | 149 | 6.9 |
| 6.2 | 7 | Blocks per Game | 167 | 3.6 |
| 11.4 | 147 | Fast Break Points/Game | 276 | 9.2 |
| 13.3 | 228 | Points off Turnovers/Game | 259 | 13.6 |
| 68.9 | 153 | Possessions per Game | 244 | 69.6 |
| 10.6 | 97 | Turnovers per Game | 24 | 9.9 |
| 15.3% | 72 | Turnover Rate | 31 | 14.3% |
| 14.9 | 45 | Fouls per Game | 67 | 16.4 |
| KU | Rank | Stat | Rank | TTU |
|---|---|---|---|---|
| 67.8 | 51 | Opp Points per Game | 204 | 74.3 |
| 38.3% | 9 | Opp Field Goal % | 261 | 45.0% |
| 28.2% | 12 | Opp Three Point % | 175 | 33.0% |
| 44.4% | 9 | Opp Effective FG % | 200 | 50.6% |
| 47.5% | 4 | Opp True Shooting % | 163 | 54.0% |
| 28.4% | 41 | Opp Free Throw Rate | 54 | 29.5% |
| 35.9 | 104 | Opp Total Rebounds/Game | 213 | 35.6 |
| 12.5 | 330 | Opp Offensive Rebounds/Game | 151 | 10.8 |
| 23.4 | 182 | Opp Defensive Rebounds/Game | 178 | 24.8 |
| 6.5 | 172 | Opp Steals per Game | 19 | 5.4 |
| 3.2 | 176 | Opp Blocks per Game | 11 | 2.3 |
| 7.4 | 56 | Opp Fast Break Points/Game | 21 | 6.7 |
| 10.7 | 55 | Opp Points off Turnovers/Game | 44 | 11.2 |
| 68.5 | 201 | Opp Possessions per Game | 120 | 69.5 |
| 9.8 | 335 | Opp Turnovers per Game | 291 | 11.3 |
| 14.2% | 348 | Opp Turnover Rate | 269 | 16.3% |
| 16.3 | 265 | Opp Fouls per Game | 203 | 18.3 |
Betting lines not available.