| KU | Rank | Stat | Rank | TTU |
|---|---|---|---|---|
| 76.2 | 217 | Points per Game | 123 | 81.4 |
| 47.3% | 108 | Field Goal % | 248 | 44.0% |
| 33.5% | 193 | Three Point % | 127 | 35.2% |
| 76.5% | 41 | Free Throw % | 304 | 66.7% |
| 53.8% | 124 | Effective FG % | 184 | 52.1% |
| 58.3% | 110 | True Shooting % | 209 | 55.0% |
| 37.3% | 164 | Free Throw Rate | 210 | 34.8% |
| 39.8 | 80 | Total Rebounds/Game | 91 | 39.4 |
| 9.1 | 301 | Offensive Rebounds/Game | 18 | 14.9 |
| 15.1 | 154 | Assists per Game | 89 | 16.4 |
| 4.8 | 351 | Steals per Game | 142 | 7.6 |
| 6.5 | 7 | Blocks per Game | 173 | 3.5 |
| 11.0 | 176 | Fast Break Points/Game | 226 | 9.6 |
| 12.6 | 256 | Points off Turnovers/Game | 165 | 14.9 |
| 67.6 | 167 | Possessions per Game | 129 | 70.0 |
| 11.2 | 150 | Turnovers per Game | 114 | 10.6 |
| 16.5% | 131 | Turnover Rate | 83 | 15.2% |
| 15.6 | 95 | Fouls per Game | 136 | 16.2 |
| KU | Rank | Stat | Rank | TTU |
|---|---|---|---|---|
| 64.5 | 31 | Opp Points per Game | 147 | 71.5 |
| 37.4% | 21 | Opp Field Goal % | 240 | 44.5% |
| 24.5% | 7 | Opp Three Point % | 142 | 31.5% |
| 42.5% | 16 | Opp Effective FG % | 164 | 49.3% |
| 46.4% | 9 | Opp True Shooting % | 142 | 52.9% |
| 30.9% | 99 | Opp Free Throw Rate | 93 | 30.7% |
| 32.8 | 104 | Opp Total Rebounds/Game | 211 | 35.4 |
| 10.4 | 194 | Opp Offensive Rebounds/Game | 202 | 10.5 |
| 22.4 | 170 | Opp Defensive Rebounds/Game | 260 | 24.9 |
| 7.1 | 240 | Opp Steals per Game | 56 | 5.1 |
| 2.5 | 93 | Opp Blocks per Game | 178 | 3.0 |
| 7.0 | 59 | Opp Fast Break Points/Game | 10 | 5.0 |
| 11.8 | 129 | Opp Points off Turnovers/Game | 164 | 12.6 |
| 67.5 | 199 | Opp Possessions per Game | 240 | 70.0 |
| 8.2 | 358 | Opp Turnovers per Game | 148 | 12.9 |
| 12.1% | 363 | Opp Turnover Rate | 171 | 18.4% |
| 17.0 | 209 | Opp Fouls per Game | 93 | 19.6 |
Betting lines not available.