| AUB | Rank | Stat | Rank | FLA |
|---|---|---|---|---|
| 88.5 | 43 | Points per Game | 69 | 85.9 |
| 48.5% | 74 | Field Goal % | 237 | 44.2% |
| 32.8% | 217 | Three Point % | 341 | 27.6% |
| 70.8% | 203 | Free Throw % | 161 | 71.9% |
| 54.6% | 107 | Effective FG % | 243 | 50.3% |
| 59.1% | 89 | True Shooting % | 197 | 55.4% |
| 45.7% | 42 | Free Throw Rate | 64 | 43.4% |
| 39.2 | 96 | Total Rebounds/Game | 1 | 47.7 |
| 14.6 | 25 | Offensive Rebounds/Game | 29 | 16.6 |
| 14.5 | 185 | Assists per Game | 86 | 16.4 |
| 9.1 | 57 | Steals per Game | 308 | 5.6 |
| 4.4 | 79 | Blocks per Game | 49 | 4.9 |
| 12.2 | 149 | Fast Break Points/Game | 97 | 15.6 |
| 17.6 | 71 | Points off Turnovers/Game | 275 | 14.1 |
| 70.6 | 118 | Possessions per Game | 188 | 75.6 |
| 9.1 | 45 | Turnovers per Game | 224 | 14.3 |
| 12.9% | 9 | Turnover Rate | 251 | 18.9% |
| 16.8 | 169 | Fouls per Game | 198 | 19.9 |
| AUB | Rank | Stat | Rank | FLA |
|---|---|---|---|---|
| 74.6 | 214 | Opp Points per Game | 172 | 72.6 |
| 41.6% | 122 | Opp Field Goal % | 32 | 38.1% |
| 32.2% | 169 | Opp Three Point % | 13 | 25.9% |
| 48.1% | 129 | Opp Effective FG % | 15 | 42.4% |
| 52.8% | 140 | Opp True Shooting % | 40 | 49.0% |
| 30.1% | 89 | Opp Free Throw Rate | 285 | 41.7% |
| 35.1 | 196 | Opp Total Rebounds/Game | 116 | 33.1 |
| 13.1 | 327 | Opp Offensive Rebounds/Game | 57 | 9.6 |
| 22.0 | 149 | Opp Defensive Rebounds/Game | 98 | 23.6 |
| 6.2 | 156 | Opp Steals per Game | 176 | 7.4 |
| 3.8 | 274 | Opp Blocks per Game | 67 | 2.7 |
| 11.8 | 264 | Opp Fast Break Points/Game | 214 | 11.9 |
| 11.1 | 98 | Opp Points off Turnovers/Game | 126 | 13.4 |
| 70.8 | 245 | Opp Possessions per Game | 180 | 75.6 |
| 13.8 | 112 | Opp Turnovers per Game | 307 | 11.4 |
| 19.4% | 116 | Opp Turnover Rate | 323 | 15.1% |
| 20.9 | 52 | Opp Fouls per Game | 89 | 22.6 |
Betting lines not available.