| AUB | Rank | Stat | Rank | FLA |
|---|---|---|---|---|
| 87.5 | 28 | Points per Game | 44 | 85.8 |
| 47.8% | 71 | Field Goal % | 136 | 46.4% |
| 34.8% | 140 | Three Point % | 361 | 27.8% |
| 72.5% | 162 | Free Throw % | 218 | 71.0% |
| 55.1% | 69 | Effective FG % | 181 | 52.2% |
| 59.8% | 56 | True Shooting % | 163 | 56.5% |
| 46.0% | 16 | Free Throw Rate | 71 | 41.0% |
| 38.6 | 97 | Total Rebounds/Game | 1 | 46.5 |
| 14.2 | 34 | Offensive Rebounds/Game | 1 | 16.8 |
| 14.4 | 183 | Assists per Game | 85 | 15.7 |
| 7.9 | 55 | Steals per Game | 309 | 6.4 |
| 4.6 | 76 | Blocks per Game | 48 | 5.2 |
| 13.7 | 102 | Fast Break Points/Game | 23 | 16.2 |
| 15.8 | 132 | Points off Turnovers/Game | 157 | 14.4 |
| 71.1 | 206 | Possessions per Game | 75 | 72.6 |
| 11.1 | 73 | Turnovers per Game | 242 | 12.5 |
| 15.6% | 81 | Turnover Rate | 181 | 17.1% |
| 16.8 | 84 | Fouls per Game | 237 | 18.0 |
| AUB | Rank | Stat | Rank | FLA |
|---|---|---|---|---|
| 79.1 | 312 | Opp Points per Game | 128 | 71.4 |
| 45.2% | 270 | Opp Field Goal % | 58 | 40.9% |
| 34.5% | 253 | Opp Three Point % | 189 | 33.3% |
| 51.9% | 256 | Opp Effective FG % | 50 | 46.7% |
| 56.3% | 266 | Opp True Shooting % | 45 | 50.9% |
| 31.3% | 90 | Opp Free Throw Rate | 217 | 36.4% |
| 32.6 | 195 | Opp Total Rebounds/Game | 116 | 30.9 |
| 11.0 | 174 | Opp Offensive Rebounds/Game | 59 | 9.1 |
| 21.6 | 44 | Opp Defensive Rebounds/Game | 102 | 21.9 |
| 7.1 | 194 | Opp Steals per Game | 187 | 6.6 |
| 3.6 | 241 | Opp Blocks per Game | 187 | 3.2 |
| 12.2 | 278 | Opp Fast Break Points/Game | 156 | 9.5 |
| 14.1 | 205 | Opp Points off Turnovers/Game | 153 | 12.5 |
| 71.4 | 166 | Opp Possessions per Game | 291 | 72.6 |
| 12.4 | 207 | Opp Turnovers per Game | 224 | 11.5 |
| 17.4% | 199 | Opp Turnover Rate | 290 | 15.9% |
| 20.5 | 78 | Opp Fouls per Game | 22 | 20.6 |
Betting lines not available.