Back to Scores
Boise State logo
9-8
Mountain West
VS
Scheduled
Utah State logo
13-2
Mountain West
Tuesday, February 17, 2026
05:00 AM EST
Dee Glen Smith Spectrum

Box Score

Season Team Statistics

Offensive Statistics
BOIS Rank Stat Rank USU
76.7 191 Points per Game 34 86.7
43.2% 285 Field Goal % 2 53.6%
32.2% 258 Three Point % 15 38.8%
75.9% 55 Free Throw % 193 71.7%
49.5% 288 Effective FG % 5 60.9%
55.2% 223 True Shooting % 6 63.9%
42.6% 46 Free Throw Rate 165 37.0%
37.1 165 Total Rebounds/Game 146 35.5
10.9 191 Offensive Rebounds/Game 283 11.1
13.1 175 Assists per Game 14 18.3
5.1 354 Steals per Game 4 10.2
2.1 343 Blocks per Game 184 3.1
9.8 224 Fast Break Points/Game 62 16.3
11.8 307 Points off Turnovers/Game 34 21.1
70.2 119 Possessions per Game 315 69.3
12.5 248 Turnovers per Game 75 11.8
17.8% 225 Turnover Rate 160 16.9%
18.2 252 Fouls per Game 133 18.9
Defensive Statistics (Opponent Stats)
BOIS Rank Stat Rank USU
74.4 206 Opp Points per Game 45 67.3
45.3% 275 Opp Field Goal % 37 40.0%
32.7% 157 Opp Three Point % 136 32.3%
51.3% 232 Opp Effective FG % 55 46.9%
54.9% 206 Opp True Shooting % 77 51.9%
35.3% 187 Opp Free Throw Rate 276 39.2%
31.5 14 Opp Total Rebounds/Game 55 30.8
8.1 14 Opp Offensive Rebounds/Game 131 11.2
23.5 185 Opp Defensive Rebounds/Game 4 19.6
6.8 208 Opp Steals per Game 28 5.9
3.4 220 Opp Blocks per Game 106 3.2
11.4 277 Opp Fast Break Points/Game 24 7.3
16.2 315 Opp Points off Turnovers/Game 70 12.5
69.9 241 Opp Possessions per Game 50 69.3
10.7 286 Opp Turnovers per Game 78 15.5
15.3% 318 Opp Turnover Rate 18 22.4%
21.5 10 Opp Fouls per Game 315 17.4

Historical Matchup

All-Time Record: Boise State 0-1 Utah State
First Meeting: 2026

Betting Lines

Opening lines, not live

Betting lines not available.