| LONG | Rank | Stat | Rank | CHSO |
|---|---|---|---|---|
| 76.4 | 199 | Points per Game | 53 | 84.7 |
| 46.2% | 139 | Field Goal % | 202 | 45.1% |
| 29.6% | 343 | Three Point % | 88 | 35.7% |
| 75.7% | 60 | Free Throw % | 343 | 65.5% |
| 51.3% | 217 | Effective FG % | 91 | 54.5% |
| 56.8% | 147 | True Shooting % | 151 | 56.7% |
| 43.2% | 43 | Free Throw Rate | 291 | 30.9% |
| 36.6 | 204 | Total Rebounds/Game | 18 | 44.2 |
| 11.8 | 37 | Offensive Rebounds/Game | 13 | 12.7 |
| 13.3 | 334 | Assists per Game | 31 | 17.5 |
| 8.6 | 44 | Steals per Game | 355 | 4.6 |
| 2.7 | 336 | Blocks per Game | 115 | 4.6 |
| 9.2 | 207 | Fast Break Points/Game | 130 | 10.6 |
| 16.5 | 36 | Points off Turnovers/Game | 242 | 11.7 |
| 67.3 | 38 | Possessions per Game | 2 | 74.8 |
| 14.0 | 359 | Turnovers per Game | 334 | 12.8 |
| 19.3% | 304 | Turnover Rate | 191 | 17.2% |
| 18.8 | 350 | Fouls per Game | 364 | 21.7 |
| LONG | Rank | Stat | Rank | CHSO |
|---|---|---|---|---|
| 73.1 | 171 | Opp Points per Game | 287 | 77.4 |
| 44.4% | 228 | Opp Field Goal % | 33 | 39.7% |
| 32.0% | 125 | Opp Three Point % | 29 | 29.2% |
| 51.7% | 250 | Opp Effective FG % | 10 | 44.6% |
| 55.6% | 243 | Opp True Shooting % | 25 | 49.8% |
| 38.1% | 253 | Opp Free Throw Rate | 306 | 41.3% |
| 31.7 | 161 | Opp Total Rebounds/Game | 336 | 39.7 |
| 9.8 | 239 | Opp Offensive Rebounds/Game | 357 | 12.2 |
| 21.9 | 246 | Opp Defensive Rebounds/Game | 362 | 27.5 |
| 7.8 | 348 | Opp Steals per Game | 340 | 7.6 |
| 3.5 | 295 | Opp Blocks per Game | 159 | 2.8 |
| 9.6 | 237 | Opp Fast Break Points/Game | 300 | 10.6 |
| 14.7 | 320 | Opp Points off Turnovers/Game | 286 | 13.4 |
| 67.3 | 327 | Opp Possessions per Game | 364 | 75.1 |
| 14.3 | 17 | Opp Turnovers per Game | 324 | 9.1 |
| 19.9% | 68 | Opp Turnover Rate | 365 | 12.2% |
| 18.6 | 19 | Opp Fouls per Game | 82 | 17.2 |
Betting lines not available.