| HCU | Rank | Stat | Rank | MCN |
|---|---|---|---|---|
| 70.6 | 307 | Points per Game | 15 | 93.0 |
| 45.9% | 169 | Field Goal % | 29 | 50.9% |
| 29.6% | 309 | Three Point % | 234 | 32.4% |
| 60.9% | 357 | Free Throw % | 17 | 78.8% |
| 52.1% | 183 | Effective FG % | 80 | 55.7% |
| 54.1% | 248 | True Shooting % | 44 | 61.1% |
| 32.1% | 268 | Free Throw Rate | 51 | 44.7% |
| 34.9 | 255 | Total Rebounds/Game | 115 | 38.9 |
| 10.9 | 283 | Offensive Rebounds/Game | 86 | 14.6 |
| 14.6 | 181 | Assists per Game | 41 | 18.0 |
| 7.9 | 120 | Steals per Game | 5 | 11.7 |
| 4.4 | 72 | Blocks per Game | 39 | 5.0 |
| 11.9 | 200 | Fast Break Points/Game | 10 | 23.1 |
| 14.3 | 263 | Points off Turnovers/Game | 7 | 26.7 |
| 67.7 | 309 | Possessions per Game | 349 | 59.4 |
| 13.0 | 153 | Turnovers per Game | 13 | 9.4 |
| 19.0% | 256 | Turnover Rate | 45 | 14.2% |
| 13.7 | 11 | Fouls per Game | 146 | 18.9 |
| HCU | Rank | Stat | Rank | MCN |
|---|---|---|---|---|
| 70.7 | 133 | Opp Points per Game | 58 | 66.3 |
| 45.7% | 275 | Opp Field Goal % | 13 | 36.5% |
| 36.1% | 302 | Opp Three Point % | 231 | 33.6% |
| 53.9% | 308 | Opp Effective FG % | 51 | 45.4% |
| 57.0% | 281 | Opp True Shooting % | 58 | 49.5% |
| 24.1% | 19 | Opp Free Throw Rate | 164 | 34.5% |
| 32.0 | 81 | Opp Total Rebounds/Game | 199 | 35.1 |
| 7.9 | 16 | Opp Offensive Rebounds/Game | 336 | 15.4 |
| 24.1 | 118 | Opp Defensive Rebounds/Game | 16 | 19.7 |
| 6.9 | 125 | Opp Steals per Game | 4 | 3.9 |
| 2.1 | 23 | Opp Blocks per Game | 156 | 3.3 |
| 8.6 | 71 | Opp Fast Break Points/Game | 20 | 6.4 |
| 17.3 | 265 | Opp Points off Turnovers/Game | 35 | 10.6 |
| 67.9 | 65 | Opp Possessions per Game | 15 | 59.1 |
| 13.3 | 220 | Opp Turnovers per Game | 25 | 19.0 |
| 19.3% | 129 | Opp Turnover Rate | 2 | 26.2% |
| 14.3 | 355 | Opp Fouls per Game | 153 | 20.7 |
Betting lines not available.