| MCN | Rank | Stat | Rank | LAM |
|---|---|---|---|---|
| 84.8 | 49 | Points per Game | 310 | 70.4 |
| 48.8% | 43 | Field Goal % | 298 | 42.8% |
| 33.7% | 210 | Three Point % | 247 | 32.5% |
| 76.9% | 32 | Free Throw % | 219 | 70.9% |
| 54.8% | 82 | Effective FG % | 319 | 48.4% |
| 59.3% | 64 | True Shooting % | 324 | 52.2% |
| 38.1% | 139 | Free Throw Rate | 300 | 30.5% |
| 36.3 | 114 | Total Rebounds/Game | 41 | 37.5 |
| 13.2 | 41 | Offensive Rebounds/Game | 63 | 12.8 |
| 15.4 | 42 | Assists per Game | 55 | 14.4 |
| 10.5 | 5 | Steals per Game | 64 | 7.8 |
| 4.5 | 41 | Blocks per Game | 9 | 4.9 |
| 18.4 | 6 | Fast Break Points/Game | 149 | 11.4 |
| 22.6 | 5 | Points off Turnovers/Game | 145 | 14.6 |
| 64.5 | 263 | Possessions per Game | 193 | 67.5 |
| 9.9 | 50 | Turnovers per Game | 225 | 12.2 |
| 14.8% | 46 | Turnover Rate | 237 | 18.1% |
| 19.3 | 298 | Fouls per Game | 235 | 18.0 |
| MCN | Rank | Stat | Rank | LAM |
|---|---|---|---|---|
| 68.4 | 67 | Opp Points per Game | 31 | 66.5 |
| 40.1% | 45 | Opp Field Goal % | 108 | 42.2% |
| 33.1% | 182 | Opp Three Point % | 242 | 34.2% |
| 48.4% | 96 | Opp Effective FG % | 106 | 48.7% |
| 52.8% | 114 | Opp True Shooting % | 118 | 52.9% |
| 39.1% | 273 | Opp Free Throw Rate | 336 | 44.0% |
| 34.1 | 199 | Opp Total Rebounds/Game | 220 | 33.5 |
| 13.1 | 345 | Opp Offensive Rebounds/Game | 116 | 9.8 |
| 20.9 | 69 | Opp Defensive Rebounds/Game | 200 | 23.8 |
| 4.8 | 13 | Opp Steals per Game | 245 | 7.1 |
| 2.8 | 93 | Opp Blocks per Game | 143 | 3.0 |
| 6.7 | 31 | Opp Fast Break Points/Game | 166 | 9.6 |
| 11.1 | 72 | Opp Points off Turnovers/Game | 135 | 12.1 |
| 64.2 | 98 | Opp Possessions per Game | 164 | 67.2 |
| 17.5 | 7 | Opp Turnovers per Game | 92 | 13.4 |
| 24.9% | 2 | Opp Turnover Rate | 70 | 19.9% |
| 18.2 | 145 | Opp Fouls per Game | 266 | 16.3 |
Betting lines not available.