| MCN | Rank | Stat | Rank | LAM |
|---|---|---|---|---|
| 93.0 | 15 | Points per Game | 199 | 77.2 |
| 50.9% | 29 | Field Goal % | 200 | 45.1% |
| 32.4% | 234 | Three Point % | 235 | 32.4% |
| 78.8% | 17 | Free Throw % | 338 | 64.4% |
| 55.7% | 80 | Effective FG % | 233 | 50.7% |
| 61.1% | 44 | True Shooting % | 292 | 52.6% |
| 44.7% | 51 | Free Throw Rate | 362 | 22.1% |
| 38.9 | 115 | Total Rebounds/Game | 41 | 41.7 |
| 14.6 | 86 | Offensive Rebounds/Game | 211 | 14.3 |
| 18.0 | 41 | Assists per Game | 55 | 17.3 |
| 11.7 | 5 | Steals per Game | 64 | 8.8 |
| 5.0 | 39 | Blocks per Game | 9 | 6.2 |
| 23.1 | 10 | Fast Break Points/Game | 203 | 13.7 |
| 26.7 | 7 | Points off Turnovers/Game | 179 | 19.0 |
| 59.4 | 349 | Possessions per Game | 339 | 71.2 |
| 9.4 | 13 | Turnovers per Game | 46 | 12.2 |
| 14.2% | 45 | Turnover Rate | 155 | 17.1% |
| 18.9 | 146 | Fouls per Game | 35 | 18.3 |
| MCN | Rank | Stat | Rank | LAM |
|---|---|---|---|---|
| 66.3 | 58 | Opp Points per Game | 33 | 64.8 |
| 36.5% | 13 | Opp Field Goal % | 65 | 40.0% |
| 33.6% | 231 | Opp Three Point % | 95 | 29.8% |
| 45.4% | 51 | Opp Effective FG % | 50 | 45.4% |
| 49.5% | 58 | Opp True Shooting % | 45 | 49.1% |
| 34.5% | 164 | Opp Free Throw Rate | 291 | 42.0% |
| 35.1 | 199 | Opp Total Rebounds/Game | 219 | 35.5 |
| 15.4 | 336 | Opp Offensive Rebounds/Game | 48 | 10.8 |
| 19.7 | 16 | Opp Defensive Rebounds/Game | 38 | 24.7 |
| 3.9 | 4 | Opp Steals per Game | 100 | 7.5 |
| 3.3 | 156 | Opp Blocks per Game | 22 | 2.5 |
| 6.4 | 20 | Opp Fast Break Points/Game | 166 | 12.7 |
| 10.6 | 35 | Opp Points off Turnovers/Game | 66 | 13.7 |
| 59.1 | 15 | Opp Possessions per Game | 26 | 70.8 |
| 19.0 | 25 | Opp Turnovers per Game | 236 | 15.2 |
| 26.2% | 2 | Opp Turnover Rate | 58 | 21.3% |
| 20.7 | 153 | Opp Fouls per Game | 362 | 14.0 |
Betting lines not available.