| UALB | Rank | Stat | Rank | YALE |
|---|---|---|---|---|
| 76.1 | 219 | Points per Game | 79 | 84.8 |
| 47.1% | 118 | Field Goal % | 16 | 52.2% |
| 30.7% | 283 | Three Point % | 2 | 44.7% |
| 66.4% | 307 | Free Throw % | 3 | 81.4% |
| 52.6% | 169 | Effective FG % | 22 | 59.7% |
| 54.8% | 224 | True Shooting % | 12 | 64.5% |
| 23.0% | 357 | Free Throw Rate | 125 | 39.2% |
| 37.9 | 152 | Total Rebounds/Game | 348 | 30.6 |
| 13.1 | 21 | Offensive Rebounds/Game | 266 | 9.9 |
| 16.1 | 110 | Assists per Game | 100 | 16.2 |
| 8.6 | 76 | Steals per Game | 295 | 5.9 |
| 3.3 | 198 | Blocks per Game | 204 | 3.2 |
| 14.6 | 37 | Fast Break Points/Game | 342 | 6.5 |
| 15.3 | 83 | Points off Turnovers/Game | 117 | 16.0 |
| 70.3 | 32 | Possessions per Game | 195 | 65.9 |
| 14.0 | 342 | Turnovers per Game | 54 | 9.2 |
| 19.9% | 287 | Turnover Rate | 32 | 13.9% |
| 18.4 | 316 | Fouls per Game | 192 | 17.1 |
| UALB | Rank | Stat | Rank | YALE |
|---|---|---|---|---|
| 71.6 | 148 | Opp Points per Game | 198 | 73.9 |
| 43.0% | 166 | Opp Field Goal % | 321 | 47.3% |
| 29.0% | 65 | Opp Three Point % | 267 | 34.7% |
| 48.5% | 146 | Opp Effective FG % | 324 | 54.7% |
| 52.6% | 134 | Opp True Shooting % | 317 | 58.4% |
| 35.9% | 196 | Opp Free Throw Rate | 199 | 36.1% |
| 33.0 | 112 | Opp Total Rebounds/Game | 3 | 27.9 |
| 11.1 | 308 | Opp Offensive Rebounds/Game | 105 | 9.2 |
| 21.9 | 245 | Opp Defensive Rebounds/Game | 42 | 18.6 |
| 8.1 | 342 | Opp Steals per Game | 66 | 5.2 |
| 2.4 | 124 | Opp Blocks per Game | 194 | 3.1 |
| 9.6 | 224 | Opp Fast Break Points/Game | 133 | 8.9 |
| 13.4 | 263 | Opp Points off Turnovers/Game | 102 | 11.2 |
| 70.0 | 332 | Opp Possessions per Game | 174 | 66.0 |
| 12.7 | 79 | Opp Turnovers per Game | 184 | 12.2 |
| 18.0% | 195 | Opp Turnover Rate | 177 | 18.3% |
| 12.8 | 324 | Opp Fouls per Game | 105 | 19.2 |
Betting lines not available.