| MONT | Rank | Stat | Rank | WEB |
|---|---|---|---|---|
| 83.8 | 90 | Points per Game | 60 | 86.9 |
| 48.6% | 69 | Field Goal % | 123 | 47.0% |
| 34.4% | 154 | Three Point % | 157 | 34.3% |
| 74.0% | 111 | Free Throw % | 169 | 71.8% |
| 55.5% | 84 | Effective FG % | 152 | 53.0% |
| 60.3% | 60 | True Shooting % | 149 | 56.9% |
| 44.3% | 57 | Free Throw Rate | 240 | 33.6% |
| 40.9 | 57 | Total Rebounds/Game | 7 | 44.9 |
| 9.6 | 279 | Offensive Rebounds/Game | 112 | 13.9 |
| 16.1 | 108 | Assists per Game | 121 | 15.9 |
| 4.8 | 347 | Steals per Game | 220 | 6.9 |
| 2.2 | 312 | Blocks per Game | 331 | 2.0 |
| 14.1 | 86 | Fast Break Points/Game | 43 | 18.4 |
| 17.1 | 88 | Points off Turnovers/Game | 209 | 15.4 |
| 65.2 | 214 | Possessions per Game | 186 | 75.7 |
| 14.5 | 314 | Turnovers per Game | 132 | 12.7 |
| 20.6% | 314 | Turnover Rate | 153 | 17.0% |
| 17.2 | 197 | Fouls per Game | 193 | 19.6 |
| MONT | Rank | Stat | Rank | WEB |
|---|---|---|---|---|
| 74.4 | 206 | Opp Points per Game | 184 | 73.1 |
| 42.4% | 145 | Opp Field Goal % | 90 | 40.7% |
| 29.5% | 84 | Opp Three Point % | 1 | 20.4% |
| 46.7% | 82 | Opp Effective FG % | 46 | 44.9% |
| 49.5% | 61 | Opp True Shooting % | 68 | 50.0% |
| 30.3% | 91 | Opp Free Throw Rate | 249 | 39.1% |
| 34.2 | 163 | Opp Total Rebounds/Game | 215 | 35.4 |
| 10.6 | 212 | Opp Offensive Rebounds/Game | 116 | 10.6 |
| 23.6 | 215 | Opp Defensive Rebounds/Game | 141 | 24.9 |
| 7.6 | 271 | Opp Steals per Game | 131 | 7.0 |
| 3.2 | 216 | Opp Blocks per Game | 203 | 3.7 |
| 11.9 | 269 | Opp Fast Break Points/Game | 184 | 11.1 |
| 16.2 | 298 | Opp Points off Turnovers/Game | 177 | 14.9 |
| 65.9 | 169 | Opp Possessions per Game | 164 | 75.1 |
| 11.2 | 247 | Opp Turnovers per Game | 273 | 12.3 |
| 13.9% | 347 | Opp Turnover Rate | 269 | 16.3% |
| 20.4 | 69 | Opp Fouls per Game | 280 | 18.0 |
Betting lines not available.