Back to Scores
Saturday, February 14, 2026
05:00 AM EST
McDermott Center

Box Score

Season Team Statistics

Offensive Statistics
NICH Rank Stat Rank UIW
67.2 333 Points per Game 39 88.9
39.6% 348 Field Goal % 54 49.3%
29.0% 316 Three Point % 13 41.4%
61.0% 356 Free Throw % 193 71.0%
46.2% 337 Effective FG % 59 56.5%
49.2% 351 True Shooting % 85 59.3%
33.9% 237 Free Throw Rate 298 30.8%
32.5 323 Total Rebounds/Game 102 39.1
10.8 337 Offensive Rebounds/Game 130 13.6
12.2 300 Assists per Game 188 14.4
9.2 50 Steals per Game 283 6.0
2.8 266 Blocks per Game 321 2.1
12.8 231 Fast Break Points/Game 180 12.4
16.3 284 Points off Turnovers/Game 194 16.0
71.0 341 Possessions per Game 270 70.7
13.2 78 Turnovers per Game 12 9.4
18.6% 241 Turnover Rate 19 13.3%
20.0 68 Fouls per Game 114 18.3
Defensive Statistics (Opponent Stats)
NICH Rank Stat Rank UIW
81.0 313 Opp Points per Game 218 74.9
48.0% 335 Opp Field Goal % 206 43.9%
37.5% 331 Opp Three Point % 180 32.5%
55.2% 328 Opp Effective FG % 222 50.9%
60.5% 351 Opp True Shooting % 250 55.9%
47.2% 342 Opp Free Throw Rate 257 39.7%
39.3 332 Opp Total Rebounds/Game 85 32.1
10.5 34 Opp Offensive Rebounds/Game 55 9.4
28.8 139 Opp Defensive Rebounds/Game 74 22.7
7.3 87 Opp Steals per Game 12 4.4
4.2 193 Opp Blocks per Game 17 2.0
11.7 128 Opp Fast Break Points/Game 137 10.1
15.5 121 Opp Points off Turnovers/Game 23 9.9
71.8 29 Opp Possessions per Game 90 70.4
14.2 280 Opp Turnovers per Game 304 11.6
19.6% 106 Opp Turnover Rate 272 16.3%
16.0 360 Opp Fouls per Game 341 15.7

Betting Lines

Opening lines, not live

Betting lines not available.