| UAB | Rank | Stat | Rank | DRKE |
|---|---|---|---|---|
| 86.1 | 67 | Points per Game | 192 | 77.4 |
| 45.6% | 178 | Field Goal % | 221 | 44.6% |
| 27.9% | 337 | Three Point % | 211 | 33.0% |
| 69.1% | 250 | Free Throw % | 117 | 73.7% |
| 49.9% | 259 | Effective FG % | 190 | 51.9% |
| 53.9% | 255 | True Shooting % | 181 | 55.8% |
| 38.7% | 140 | Free Throw Rate | 262 | 32.3% |
| 45.0 | 6 | Total Rebounds/Game | 75 | 39.9 |
| 16.0 | 2 | Offensive Rebounds/Game | 216 | 10.6 |
| 15.6 | 129 | Assists per Game | 173 | 14.6 |
| 9.8 | 31 | Steals per Game | 275 | 6.1 |
| 3.0 | 247 | Blocks per Game | 83 | 4.2 |
| 19.9 | 13 | Fast Break Points/Game | 257 | 9.0 |
| 19.8 | 37 | Points off Turnovers/Game | 218 | 13.4 |
| 65.8 | 205 | Possessions per Game | 149 | 68.8 |
| 9.8 | 69 | Turnovers per Game | 42 | 9.0 |
| 12.3% | 2 | Turnover Rate | 15 | 13.1% |
| 15.4 | 81 | Fouls per Game | 32 | 13.6 |
| UAB | Rank | Stat | Rank | DRKE |
|---|---|---|---|---|
| 70.0 | 117 | Opp Points per Game | 42 | 65.4 |
| 40.9% | 97 | Opp Field Goal % | 56 | 39.4% |
| 27.1% | 27 | Opp Three Point % | 160 | 32.1% |
| 46.8% | 86 | Opp Effective FG % | 73 | 46.4% |
| 51.3% | 97 | Opp True Shooting % | 25 | 48.0% |
| 32.8% | 129 | Opp Free Throw Rate | 6 | 20.5% |
| 33.5 | 128 | Opp Total Rebounds/Game | 273 | 37.0 |
| 8.6 | 74 | Opp Offensive Rebounds/Game | 211 | 10.6 |
| 24.9 | 258 | Opp Defensive Rebounds/Game | 294 | 26.4 |
| 7.1 | 236 | Opp Steals per Game | 75 | 5.4 |
| 3.4 | 227 | Opp Blocks per Game | 79 | 2.4 |
| 12.0 | 275 | Opp Fast Break Points/Game | 88 | 7.8 |
| 11.6 | 123 | Opp Points off Turnovers/Game | 13 | 8.0 |
| 65.2 | 154 | Opp Possessions per Game | 221 | 69.0 |
| 14.1 | 82 | Opp Turnovers per Game | 252 | 11.1 |
| 18.3% | 179 | Opp Turnover Rate | 294 | 15.9% |
| 18.4 | 141 | Opp Fouls per Game | 236 | 16.5 |
Betting lines not available.