| WMU | Rank | Stat | Rank | OHIO |
|---|---|---|---|---|
| 76.4 | 200 | Points per Game | 152 | 78.4 |
| 45.4% | 182 | Field Goal % | 73 | 47.7% |
| 34.0% | 193 | Three Point % | 309 | 31.0% |
| 73.9% | 114 | Free Throw % | 313 | 68.1% |
| 51.4% | 207 | Effective FG % | 130 | 53.4% |
| 55.4% | 210 | True Shooting % | 146 | 56.8% |
| 32.6% | 263 | Free Throw Rate | 149 | 37.6% |
| 37.9 | 156 | Total Rebounds/Game | 291 | 34.4 |
| 11.6 | 138 | Offensive Rebounds/Game | 196 | 10.3 |
| 14.2 | 266 | Assists per Game | 346 | 13.9 |
| 5.4 | 326 | Steals per Game | 328 | 6.8 |
| 2.4 | 326 | Blocks per Game | 325 | 3.1 |
| 14.6 | 53 | Fast Break Points/Game | 219 | 9.4 |
| 12.6 | 270 | Points off Turnovers/Game | 84 | 15.1 |
| 70.6 | 107 | Possessions per Game | 53 | 70.0 |
| 13.7 | 312 | Turnovers per Game | 262 | 12.1 |
| 19.4% | 305 | Turnover Rate | 198 | 17.2% |
| 19.7 | 318 | Fouls per Game | 221 | 16.9 |
| WMU | Rank | Stat | Rank | OHIO |
|---|---|---|---|---|
| 78.6 | 307 | Opp Points per Game | 282 | 77.2 |
| 44.4% | 225 | Opp Field Goal % | 273 | 45.3% |
| 32.6% | 153 | Opp Three Point % | 285 | 35.3% |
| 52.3% | 266 | Opp Effective FG % | 241 | 51.4% |
| 56.2% | 264 | Opp True Shooting % | 231 | 55.3% |
| 39.1% | 271 | Opp Free Throw Rate | 104 | 32.0% |
| 34.5 | 244 | Opp Total Rebounds/Game | 335 | 35.6 |
| 10.8 | 226 | Opp Offensive Rebounds/Game | 334 | 11.8 |
| 23.7 | 195 | Opp Defensive Rebounds/Game | 275 | 23.8 |
| 7.1 | 248 | Opp Steals per Game | 255 | 6.8 |
| 4.0 | 312 | Opp Blocks per Game | 199 | 3.1 |
| 10.8 | 236 | Opp Fast Break Points/Game | 177 | 9.3 |
| 16.8 | 330 | Opp Points off Turnovers/Game | 215 | 12.7 |
| 70.4 | 254 | Opp Possessions per Game | 309 | 69.8 |
| 10.8 | 284 | Opp Turnovers per Game | 87 | 12.8 |
| 15.1% | 324 | Opp Turnover Rate | 145 | 18.3% |
| 17.5 | 183 | Opp Fouls per Game | 36 | 19.2 |
Betting lines not available.