| UNF | Rank | Stat | Rank | QUC |
|---|---|---|---|---|
| 78.8 | 144 | Points per Game | 60 | 84.0 |
| 43.9% | 263 | Field Goal % | 91 | 47.4% |
| 34.5% | 157 | Three Point % | 85 | 35.9% |
| 77.3% | 25 | Free Throw % | 160 | 72.5% |
| 52.8% | 154 | Effective FG % | 39 | 56.5% |
| 56.2% | 178 | True Shooting % | 51 | 60.0% |
| 25.0% | 361 | Free Throw Rate | 210 | 35.2% |
| 31.4 | 334 | Total Rebounds/Game | 254 | 34.2 |
| 9.4 | 307 | Offensive Rebounds/Game | 186 | 10.9 |
| 14.4 | 95 | Assists per Game | 135 | 16.5 |
| 5.9 | 139 | Steals per Game | 346 | 5.1 |
| 1.6 | 357 | Blocks per Game | 271 | 2.9 |
| 10.5 | 188 | Fast Break Points/Game | 137 | 11.6 |
| 13.6 | 201 | Points off Turnovers/Game | 189 | 13.8 |
| 73.9 | 57 | Possessions per Game | 101 | 71.0 |
| 13.5 | 303 | Turnovers per Game | 178 | 11.6 |
| 18.3% | 256 | Turnover Rate | 129 | 16.3% |
| 18.7 | 278 | Fouls per Game | 315 | 19.6 |
| UNF | Rank | Stat | Rank | QUC |
|---|---|---|---|---|
| 90.1 | 364 | Opp Points per Game | 357 | 85.6 |
| 49.1% | 357 | Opp Field Goal % | 329 | 47.5% |
| 34.0% | 231 | Opp Three Point % | 348 | 37.0% |
| 56.0% | 351 | Opp Effective FG % | 345 | 55.5% |
| 59.0% | 341 | Opp True Shooting % | 340 | 59.0% |
| 32.7% | 122 | Opp Free Throw Rate | 251 | 38.0% |
| 41.7 | 354 | Opp Total Rebounds/Game | 310 | 35.8 |
| 14.6 | 361 | Opp Offensive Rebounds/Game | 312 | 12.2 |
| 27.1 | 338 | Opp Defensive Rebounds/Game | 193 | 23.6 |
| 8.4 | 337 | Opp Steals per Game | 238 | 7.1 |
| 3.8 | 291 | Opp Blocks per Game | 101 | 2.8 |
| 17.5 | 362 | Opp Fast Break Points/Game | 305 | 12.1 |
| 18.4 | 357 | Opp Points off Turnovers/Game | 195 | 13.2 |
| 74.0 | 310 | Opp Possessions per Game | 270 | 71.2 |
| 11.5 | 221 | Opp Turnovers per Game | 306 | 10.4 |
| 15.4% | 312 | Opp Turnover Rate | 340 | 14.4% |
| 15.0 | 325 | Opp Fouls per Game | 154 | 18.1 |
Betting lines not available.