| OMA | Rank | Stat | Rank | SDAK |
|---|---|---|---|---|
| 76.8 | 189 | Points per Game | 85 | 82.3 |
| 46.9% | 111 | Field Goal % | 157 | 45.9% |
| 36.6% | 58 | Three Point % | 135 | 34.8% |
| 73.2% | 140 | Free Throw % | 142 | 73.2% |
| 55.0% | 75 | Effective FG % | 208 | 51.4% |
| 58.6% | 85 | True Shooting % | 157 | 56.6% |
| 34.4% | 228 | Free Throw Rate | 23 | 44.9% |
| 34.2 | 313 | Total Rebounds/Game | 116 | 36.1 |
| 9.3 | 237 | Offensive Rebounds/Game | 20 | 13.2 |
| 14.2 | 211 | Assists per Game | 275 | 11.8 |
| 6.2 | 215 | Steals per Game | 177 | 7.1 |
| 2.3 | 290 | Blocks per Game | 203 | 2.7 |
| 8.4 | 240 | Fast Break Points/Game | 252 | 8.7 |
| 11.5 | 251 | Points off Turnovers/Game | 122 | 14.3 |
| 68.7 | 19 | Possessions per Game | 16 | 72.9 |
| 11.8 | 285 | Turnovers per Game | 316 | 13.1 |
| 17.2% | 189 | Turnover Rate | 226 | 17.9% |
| 16.2 | 239 | Fouls per Game | 153 | 16.0 |
| OMA | Rank | Stat | Rank | SDAK |
|---|---|---|---|---|
| 77.7 | 293 | Opp Points per Game | 342 | 82.6 |
| 44.9% | 257 | Opp Field Goal % | 363 | 50.8% |
| 33.3% | 188 | Opp Three Point % | 149 | 32.6% |
| 52.9% | 288 | Opp Effective FG % | 350 | 55.8% |
| 56.9% | 294 | Opp True Shooting % | 345 | 59.1% |
| 30.7% | 83 | Opp Free Throw Rate | 134 | 33.2% |
| 33.9 | 168 | Opp Total Rebounds/Game | 141 | 33.3 |
| 10.5 | 288 | Opp Offensive Rebounds/Game | 178 | 9.8 |
| 23.4 | 311 | Opp Defensive Rebounds/Game | 265 | 23.5 |
| 7.1 | 322 | Opp Steals per Game | 324 | 7.5 |
| 3.6 | 321 | Opp Blocks per Game | 297 | 3.7 |
| 9.0 | 196 | Opp Fast Break Points/Game | 335 | 12.4 |
| 13.6 | 294 | Opp Points off Turnovers/Game | 353 | 17.2 |
| 68.6 | 347 | Opp Possessions per Game | 350 | 72.7 |
| 10.1 | 241 | Opp Turnovers per Game | 76 | 12.9 |
| 14.7% | 337 | Opp Turnover Rate | 177 | 17.7% |
| 17.1 | 89 | Opp Fouls per Game | 8 | 20.5 |
Betting lines not available.