| SCU | Rank | Stat | Rank | UNM |
|---|---|---|---|---|
| 80.9 | 131 | Points per Game | 179 | 77.9 |
| 46.2% | 152 | Field Goal % | 251 | 43.8% |
| 33.0% | 209 | Three Point % | 236 | 32.3% |
| 67.2% | 291 | Free Throw % | 156 | 72.2% |
| 53.6% | 131 | Effective FG % | 211 | 51.2% |
| 56.1% | 169 | True Shooting % | 196 | 55.5% |
| 26.5% | 340 | Free Throw Rate | 146 | 38.3% |
| 39.8 | 79 | Total Rebounds/Game | 214 | 36.1 |
| 14.8 | 22 | Offensive Rebounds/Game | 319 | 10.0 |
| 18.4 | 35 | Assists per Game | 214 | 13.9 |
| 8.6 | 71 | Steals per Game | 109 | 8.0 |
| 6.4 | 8 | Blocks per Game | 322 | 2.1 |
| 14.4 | 80 | Fast Break Points/Game | 240 | 10.7 |
| 17.5 | 77 | Points off Turnovers/Game | 155 | 17.3 |
| 68.8 | 148 | Possessions per Game | 243 | 72.0 |
| 10.5 | 110 | Turnovers per Game | 90 | 11.7 |
| 15.2% | 84 | Turnover Rate | 112 | 16.1% |
| 19.8 | 299 | Fouls per Game | 71 | 17.3 |
| SCU | Rank | Stat | Rank | UNM |
|---|---|---|---|---|
| 64.4 | 30 | Opp Points per Game | 157 | 71.9 |
| 38.8% | 44 | Opp Field Goal % | 146 | 42.4% |
| 27.7% | 34 | Opp Three Point % | 167 | 32.2% |
| 43.5% | 28 | Opp Effective FG % | 217 | 50.8% |
| 50.1% | 69 | Opp True Shooting % | 216 | 54.8% |
| 43.4% | 310 | Opp Free Throw Rate | 145 | 33.6% |
| 32.4 | 88 | Opp Total Rebounds/Game | 205 | 35.3 |
| 10.4 | 195 | Opp Offensive Rebounds/Game | 47 | 9.3 |
| 22.0 | 148 | Opp Defensive Rebounds/Game | 183 | 26.0 |
| 6.6 | 190 | Opp Steals per Game | 70 | 6.0 |
| 3.0 | 186 | Opp Blocks per Game | 81 | 2.7 |
| 12.6 | 305 | Opp Fast Break Points/Game | 154 | 10.6 |
| 8.6 | 25 | Opp Points off Turnovers/Game | 104 | 12.9 |
| 68.2 | 208 | Opp Possessions per Game | 123 | 72.0 |
| 14.0 | 91 | Opp Turnovers per Game | 120 | 15.4 |
| 20.6% | 74 | Opp Turnover Rate | 60 | 21.3% |
| 15.8 | 279 | Opp Fouls per Game | 188 | 19.9 |
Betting lines not available.