| NKU | Rank | Stat | Rank | DETM |
|---|---|---|---|---|
| 84.1 | 59 | Points per Game | 179 | 77.2 |
| 47.7% | 77 | Field Goal % | 290 | 43.0% |
| 35.3% | 111 | Three Point % | 297 | 31.3% |
| 73.4% | 133 | Free Throw % | 64 | 75.7% |
| 55.2% | 68 | Effective FG % | 321 | 48.3% |
| 58.8% | 79 | True Shooting % | 283 | 53.4% |
| 34.3% | 236 | Free Throw Rate | 156 | 37.4% |
| 35.6 | 217 | Total Rebounds/Game | 139 | 39.4 |
| 12.3 | 27 | Offensive Rebounds/Game | 44 | 13.9 |
| 15.9 | 113 | Assists per Game | 288 | 12.9 |
| 9.6 | 13 | Steals per Game | 277 | 6.2 |
| 3.2 | 172 | Blocks per Game | 295 | 3.1 |
| 19.1 | 3 | Fast Break Points/Game | 158 | 11.9 |
| 18.8 | 12 | Points off Turnovers/Game | 278 | 13.1 |
| 71.1 | 9 | Possessions per Game | 209 | 71.1 |
| 12.3 | 313 | Turnovers per Game | 154 | 12.1 |
| 17.2% | 187 | Turnover Rate | 163 | 16.9% |
| 17.7 | 320 | Fouls per Game | 304 | 20.6 |
| NKU | Rank | Stat | Rank | DETM |
|---|---|---|---|---|
| 75.1 | 227 | Opp Points per Game | 306 | 78.3 |
| 45.2% | 269 | Opp Field Goal % | 192 | 43.8% |
| 34.9% | 269 | Opp Three Point % | 237 | 34.1% |
| 53.3% | 302 | Opp Effective FG % | 244 | 51.6% |
| 56.6% | 284 | Opp True Shooting % | 254 | 55.9% |
| 36.0% | 205 | Opp Free Throw Rate | 311 | 41.5% |
| 33.4 | 134 | Opp Total Rebounds/Game | 320 | 35.4 |
| 10.8 | 305 | Opp Offensive Rebounds/Game | 180 | 11.1 |
| 22.6 | 279 | Opp Defensive Rebounds/Game | 154 | 24.4 |
| 6.8 | 299 | Opp Steals per Game | 84 | 6.1 |
| 2.4 | 82 | Opp Blocks per Game | 111 | 3.1 |
| 9.9 | 257 | Opp Fast Break Points/Game | 301 | 12.7 |
| 13.8 | 302 | Opp Points off Turnovers/Game | 233 | 14.8 |
| 71.3 | 357 | Opp Possessions per Game | 155 | 70.8 |
| 15.0 | 10 | Opp Turnovers per Game | 301 | 11.1 |
| 21.0% | 35 | Opp Turnover Rate | 302 | 15.7% |
| 18.1 | 38 | Opp Fouls per Game | 147 | 19.2 |
Betting lines not available.