| COPP | Rank | Stat | Rank | HOW |
|---|---|---|---|---|
| 64.9 | 353 | Points per Game | 275 | 73.1 |
| 39.8% | 353 | Field Goal % | 239 | 44.4% |
| 31.9% | 273 | Three Point % | 196 | 33.9% |
| 70.2% | 245 | Free Throw % | 231 | 70.5% |
| 45.5% | 355 | Effective FG % | 268 | 50.1% |
| 49.9% | 354 | True Shooting % | 242 | 54.8% |
| 35.0% | 221 | Free Throw Rate | 35 | 43.9% |
| 32.0 | 281 | Total Rebounds/Game | 296 | 34.4 |
| 10.7 | 77 | Offensive Rebounds/Game | 131 | 11.0 |
| 12.2 | 271 | Assists per Game | 138 | 14.6 |
| 6.5 | 209 | Steals per Game | 34 | 9.3 |
| 2.9 | 240 | Blocks per Game | 298 | 3.3 |
| 9.5 | 162 | Fast Break Points/Game | 58 | 13.7 |
| 11.3 | 223 | Points off Turnovers/Game | 21 | 18.2 |
| 70.0 | 4 | Possessions per Game | 52 | 70.0 |
| 15.4 | 364 | Turnovers per Game | 343 | 13.8 |
| 22.1% | 359 | Turnover Rate | 325 | 19.8% |
| 18.3 | 357 | Fouls per Game | 358 | 20.5 |
| COPP | Rank | Stat | Rank | HOW |
|---|---|---|---|---|
| 85.0 | 352 | Opp Points per Game | 91 | 69.7 |
| 48.4% | 353 | Opp Field Goal % | 189 | 43.8% |
| 39.3% | 365 | Opp Three Point % | 81 | 30.9% |
| 57.5% | 361 | Opp Effective FG % | 125 | 49.0% |
| 61.4% | 361 | Opp True Shooting % | 209 | 54.9% |
| 42.7% | 326 | Opp Free Throw Rate | 359 | 48.4% |
| 37.5 | 315 | Opp Total Rebounds/Game | 106 | 32.8 |
| 11.6 | 356 | Opp Offensive Rebounds/Game | 191 | 9.9 |
| 25.9 | 361 | Opp Defensive Rebounds/Game | 233 | 22.9 |
| 9.2 | 365 | Opp Steals per Game | 169 | 6.1 |
| 4.2 | 364 | Opp Blocks per Game | 325 | 3.9 |
| 15.8 | 363 | Opp Fast Break Points/Game | 350 | 13.5 |
| 19.9 | 365 | Opp Points off Turnovers/Game | 259 | 13.6 |
| 70.5 | 363 | Opp Possessions per Game | 311 | 69.9 |
| 11.7 | 70 | Opp Turnovers per Game | 13 | 15.6 |
| 16.6% | 254 | Opp Turnover Rate | 20 | 22.1% |
| 16.8 | 59 | Opp Fouls per Game | 23 | 19.5 |
Betting lines not available.