| SELA | Rank | Stat | Rank | UNO |
|---|---|---|---|---|
| 63.9 | 352 | Points per Game | 195 | 77.4 |
| 39.7% | 346 | Field Goal % | 267 | 43.3% |
| 25.0% | 360 | Three Point % | 77 | 36.8% |
| 70.4% | 209 | Free Throw % | 192 | 71.0% |
| 45.6% | 342 | Effective FG % | 222 | 51.0% |
| 50.4% | 336 | True Shooting % | 222 | 54.8% |
| 37.3% | 166 | Free Throw Rate | 145 | 38.5% |
| 32.6 | 317 | Total Rebounds/Game | 112 | 38.9 |
| 10.1 | 244 | Offensive Rebounds/Game | 126 | 11.9 |
| 13.0 | 261 | Assists per Game | 174 | 14.6 |
| 9.0 | 61 | Steals per Game | 199 | 7.0 |
| 2.1 | 328 | Blocks per Game | 193 | 3.4 |
| 7.1 | 328 | Fast Break Points/Game | 210 | 10.1 |
| 13.9 | 199 | Points off Turnovers/Game | 268 | 12.4 |
| 68.0 | 165 | Possessions per Game | 70 | 73.9 |
| 13.8 | 288 | Turnovers per Game | 331 | 15.2 |
| 20.1% | 295 | Turnover Rate | 326 | 20.8% |
| 19.4 | 277 | Fouls per Game | 333 | 21.4 |
| SELA | Rank | Stat | Rank | UNO |
|---|---|---|---|---|
| 67.4 | 72 | Opp Points per Game | 299 | 80.1 |
| 44.9% | 249 | Opp Field Goal % | 127 | 41.9% |
| 30.5% | 115 | Opp Three Point % | 107 | 30.2% |
| 51.1% | 228 | Opp Effective FG % | 131 | 48.1% |
| 55.9% | 253 | Opp True Shooting % | 164 | 53.2% |
| 44.9% | 328 | Opp Free Throw Rate | 286 | 41.8% |
| 35.0 | 189 | Opp Total Rebounds/Game | 302 | 37.8 |
| 8.1 | 44 | Opp Offensive Rebounds/Game | 330 | 13.1 |
| 26.9 | 303 | Opp Defensive Rebounds/Game | 248 | 24.6 |
| 7.0 | 227 | Opp Steals per Game | 268 | 7.5 |
| 3.1 | 188 | Opp Blocks per Game | 279 | 3.8 |
| 12.5 | 300 | Opp Fast Break Points/Game | 282 | 12.1 |
| 12.5 | 159 | Opp Points off Turnovers/Game | 292 | 15.9 |
| 68.2 | 209 | Opp Possessions per Game | 297 | 74.2 |
| 15.1 | 58 | Opp Turnovers per Game | 245 | 11.2 |
| 21.9% | 44 | Opp Turnover Rate | 332 | 14.8% |
| 17.4 | 195 | Opp Fouls per Game | 78 | 20.1 |
Betting lines not available.