| LT | Rank | Stat | Rank | MOST |
|---|---|---|---|---|
| 68.7 | 327 | Points per Game | 222 | 75.4 |
| 44.0% | 257 | Field Goal % | 211 | 44.9% |
| 30.2% | 332 | Three Point % | 312 | 30.9% |
| 62.0% | 363 | Free Throw % | 319 | 67.4% |
| 49.1% | 295 | Effective FG % | 223 | 51.1% |
| 52.0% | 330 | True Shooting % | 218 | 55.3% |
| 33.7% | 243 | Free Throw Rate | 28 | 44.5% |
| 40.4 | 20 | Total Rebounds/Game | 160 | 36.1 |
| 13.2 | 90 | Offensive Rebounds/Game | 153 | 12.1 |
| 12.8 | 332 | Assists per Game | 142 | 14.2 |
| 7.2 | 125 | Steals per Game | 112 | 7.4 |
| 4.0 | 19 | Blocks per Game | 141 | 3.6 |
| 9.4 | 265 | Fast Break Points/Game | 247 | 9.9 |
| 11.7 | 334 | Points off Turnovers/Game | 293 | 12.9 |
| 65.6 | 312 | Possessions per Game | 283 | 67.5 |
| 11.9 | 146 | Turnovers per Game | 105 | 11.4 |
| 18.3% | 247 | Turnover Rate | 168 | 17.0% |
| 15.7 | 39 | Fouls per Game | 109 | 17.2 |
| LT | Rank | Stat | Rank | MOST |
|---|---|---|---|---|
| 60.4 | 3 | Opp Points per Game | 115 | 70.9 |
| 37.6% | 4 | Opp Field Goal % | 167 | 43.3% |
| 29.2% | 34 | Opp Three Point % | 142 | 32.4% |
| 44.8% | 13 | Opp Effective FG % | 132 | 49.2% |
| 48.7% | 9 | Opp True Shooting % | 128 | 53.1% |
| 30.4% | 75 | Opp Free Throw Rate | 227 | 36.9% |
| 33.1 | 180 | Opp Total Rebounds/Game | 185 | 34.4 |
| 10.1 | 95 | Opp Offensive Rebounds/Game | 211 | 11.4 |
| 23.0 | 91 | Opp Defensive Rebounds/Game | 90 | 23.0 |
| 6.4 | 110 | Opp Steals per Game | 180 | 7.0 |
| 3.4 | 194 | Opp Blocks per Game | 306 | 4.1 |
| 6.1 | 13 | Opp Fast Break Points/Game | 111 | 9.2 |
| 12.0 | 84 | Opp Points off Turnovers/Game | 137 | 12.9 |
| 64.9 | 48 | Opp Possessions per Game | 83 | 67.5 |
| 12.3 | 213 | Opp Turnovers per Game | 236 | 12.1 |
| 18.8% | 117 | Opp Turnover Rate | 166 | 17.9% |
| 16.3 | 313 | Opp Fouls per Game | 155 | 19.1 |
Betting lines not available.