| MERC | Rank | Stat | Rank | NHVN |
|---|---|---|---|---|
| 66.7 | 340 | Points per Game | 354 | 64.5 |
| 45.0% | 206 | Field Goal % | 262 | 43.9% |
| 31.2% | 301 | Three Point % | 331 | 30.2% |
| 67.1% | 326 | Free Throw % | 362 | 62.7% |
| 49.7% | 282 | Effective FG % | 297 | 49.0% |
| 52.2% | 323 | True Shooting % | 340 | 51.2% |
| 25.4% | 357 | Free Throw Rate | 349 | 26.6% |
| 31.3 | 324 | Total Rebounds/Game | 251 | 32.9 |
| 9.1 | 321 | Offensive Rebounds/Game | 318 | 9.1 |
| 12.7 | 336 | Assists per Game | 241 | 12.6 |
| 7.9 | 228 | Steals per Game | 92 | 7.2 |
| 4.2 | 212 | Blocks per Game | 267 | 2.6 |
| 6.8 | 341 | Fast Break Points/Game | 324 | 7.4 |
| 16.7 | 66 | Points off Turnovers/Game | 236 | 13.1 |
| 64.7 | 257 | Possessions per Game | 251 | 65.0 |
| 10.5 | 80 | Turnovers per Game | 201 | 11.9 |
| 16.2% | 121 | Turnover Rate | 263 | 18.4% |
| 17.9 | 220 | Fouls per Game | 23 | 14.2 |
| MERC | Rank | Stat | Rank | NHVN |
|---|---|---|---|---|
| 66.6 | 34 | Opp Points per Game | 43 | 67.3 |
| 43.4% | 169 | Opp Field Goal % | 204 | 44.1% |
| 34.3% | 245 | Opp Three Point % | 243 | 34.2% |
| 49.5% | 147 | Opp Effective FG % | 213 | 50.9% |
| 54.5% | 185 | Opp True Shooting % | 191 | 54.6% |
| 42.2% | 318 | Opp Free Throw Rate | 73 | 30.4% |
| 34.7 | 196 | Opp Total Rebounds/Game | 107 | 33.8 |
| 10.2 | 162 | Opp Offensive Rebounds/Game | 46 | 8.7 |
| 24.5 | 245 | Opp Defensive Rebounds/Game | 271 | 25.1 |
| 5.4 | 40 | Opp Steals per Game | 142 | 6.2 |
| 2.9 | 119 | Opp Blocks per Game | 63 | 2.6 |
| 10.6 | 231 | Opp Fast Break Points/Game | 131 | 9.0 |
| 12.1 | 133 | Opp Points off Turnovers/Game | 232 | 13.9 |
| 65.4 | 118 | Opp Possessions per Game | 117 | 65.4 |
| 13.6 | 79 | Opp Turnovers per Game | 188 | 12.0 |
| 20.8% | 45 | Opp Turnover Rate | 150 | 18.2% |
| 14.5 | 339 | Opp Fouls per Game | 351 | 13.9 |
Betting lines not available.