| DREX | Rank | Stat | Rank | CAM |
|---|---|---|---|---|
| 68.6 | 328 | Points per Game | 107 | 80.9 |
| 42.6% | 306 | Field Goal % | 166 | 45.7% |
| 34.2% | 184 | Three Point % | 250 | 32.4% |
| 64.7% | 349 | Free Throw % | 213 | 71.1% |
| 50.3% | 260 | Effective FG % | 248 | 50.7% |
| 53.1% | 292 | True Shooting % | 195 | 55.9% |
| 30.8% | 295 | Free Throw Rate | 12 | 46.8% |
| 36.5 | 64 | Total Rebounds/Game | 175 | 37.2 |
| 12.4 | 49 | Offensive Rebounds/Game | 12 | 13.4 |
| 13.9 | 190 | Assists per Game | 348 | 12.7 |
| 6.7 | 200 | Steals per Game | 175 | 6.8 |
| 3.9 | 77 | Blocks per Game | 302 | 2.2 |
| 9.6 | 211 | Fast Break Points/Game | 30 | 14.8 |
| 12.8 | 209 | Points off Turnovers/Game | 59 | 16.1 |
| 65.9 | 130 | Possessions per Game | 88 | 67.6 |
| 12.6 | 297 | Turnovers per Game | 330 | 13.4 |
| 19.1% | 295 | Turnover Rate | 280 | 18.7% |
| 17.0 | 234 | Fouls per Game | 224 | 16.9 |
| DREX | Rank | Stat | Rank | CAM |
|---|---|---|---|---|
| 67.3 | 44 | Opp Points per Game | 310 | 78.8 |
| 42.6% | 122 | Opp Field Goal % | 351 | 48.3% |
| 30.6% | 67 | Opp Three Point % | 344 | 36.8% |
| 48.2% | 88 | Opp Effective FG % | 323 | 54.0% |
| 52.9% | 121 | Opp True Shooting % | 318 | 57.7% |
| 37.0% | 232 | Opp Free Throw Rate | 133 | 33.1% |
| 33.7 | 156 | Opp Total Rebounds/Game | 160 | 32.6 |
| 9.9 | 194 | Opp Offensive Rebounds/Game | 173 | 9.8 |
| 23.8 | 273 | Opp Defensive Rebounds/Game | 228 | 22.8 |
| 7.3 | 306 | Opp Steals per Game | 319 | 7.4 |
| 3.2 | 226 | Opp Blocks per Game | 300 | 3.7 |
| 9.9 | 221 | Opp Fast Break Points/Game | 365 | 58.9 |
| 14.1 | 285 | Opp Points off Turnovers/Game | 341 | 16.1 |
| 65.7 | 233 | Opp Possessions per Game | 276 | 67.4 |
| 11.4 | 183 | Opp Turnovers per Game | 91 | 12.7 |
| 17.2% | 211 | Opp Turnover Rate | 202 | 17.4% |
| 16.4 | 192 | Opp Fouls per Game | 12 | 20.2 |
Betting lines not available.