| UNCO | Rank | Stat | Rank | SAC |
|---|---|---|---|---|
| 88.8 | 41 | Points per Game | 234 | 75.1 |
| 50.2% | 40 | Field Goal % | 328 | 40.9% |
| 37.7% | 55 | Three Point % | 181 | 33.8% |
| 80.3% | 7 | Free Throw % | 118 | 73.7% |
| 59.2% | 25 | Effective FG % | 324 | 47.1% |
| 63.2% | 19 | True Shooting % | 295 | 52.5% |
| 31.3% | 285 | Free Throw Rate | 119 | 39.8% |
| 39.0 | 108 | Total Rebounds/Game | 70 | 40.2 |
| 9.8 | 268 | Offensive Rebounds/Game | 94 | 11.1 |
| 19.6 | 19 | Assists per Game | 182 | 14.6 |
| 5.1 | 339 | Steals per Game | 226 | 6.8 |
| 2.5 | 291 | Blocks per Game | 37 | 5.1 |
| 9.2 | 244 | Fast Break Points/Game | 64 | 13.3 |
| 16.1 | 112 | Points off Turnovers/Game | 137 | 13.8 |
| 72.0 | 96 | Possessions per Game | 17 | 73.9 |
| 12.0 | 191 | Turnovers per Game | 311 | 12.8 |
| 16.6% | 141 | Turnover Rate | 180 | 17.4% |
| 16.6 | 155 | Fouls per Game | 301 | 17.7 |
| UNCO | Rank | Stat | Rank | SAC |
|---|---|---|---|---|
| 70.6 | 132 | Opp Points per Game | 209 | 74.4 |
| 42.8% | 156 | Opp Field Goal % | 106 | 41.1% |
| 23.6% | 3 | Opp Three Point % | 97 | 29.9% |
| 47.0% | 94 | Opp Effective FG % | 120 | 47.8% |
| 49.7% | 64 | Opp True Shooting % | 102 | 51.4% |
| 26.6% | 39 | Opp Free Throw Rate | 97 | 30.7% |
| 31.1 | 53 | Opp Total Rebounds/Game | 336 | 39.6 |
| 9.2 | 111 | Opp Offensive Rebounds/Game | 311 | 11.1 |
| 21.9 | 145 | Opp Defensive Rebounds/Game | 356 | 28.4 |
| 6.2 | 146 | Opp Steals per Game | 348 | 8.3 |
| 2.0 | 31 | Opp Blocks per Game | 235 | 3.1 |
| 5.1 | 12 | Opp Fast Break Points/Game | 233 | 9.7 |
| 12.9 | 175 | Opp Points off Turnovers/Game | 187 | 11.7 |
| 72.6 | 283 | Opp Possessions per Game | 349 | 73.7 |
| 11.5 | 231 | Opp Turnovers per Game | 111 | 12.2 |
| 16.1% | 288 | Opp Turnover Rate | 253 | 16.7% |
| 16.1 | 261 | Opp Fouls per Game | 17 | 20.0 |
Betting lines not available.