| WGA | Rank | Stat | Rank | UNA |
|---|---|---|---|---|
| 76.1 | 204 | Points per Game | 301 | 70.8 |
| 43.4% | 279 | Field Goal % | 300 | 42.7% |
| 34.8% | 136 | Three Point % | 267 | 32.0% |
| 72.4% | 166 | Free Throw % | 303 | 68.4% |
| 48.8% | 308 | Effective FG % | 307 | 48.8% |
| 52.6% | 317 | True Shooting % | 311 | 52.7% |
| 29.9% | 309 | Free Throw Rate | 159 | 37.3% |
| 37.2 | 200 | Total Rebounds/Game | 242 | 34.9 |
| 12.2 | 147 | Offensive Rebounds/Game | 273 | 11.3 |
| 12.8 | 246 | Assists per Game | 322 | 10.5 |
| 6.8 | 254 | Steals per Game | 118 | 7.1 |
| 5.1 | 33 | Blocks per Game | 62 | 4.1 |
| 10.9 | 200 | Fast Break Points/Game | 320 | 8.5 |
| 10.8 | 353 | Points off Turnovers/Game | 346 | 11.8 |
| 71.9 | 187 | Possessions per Game | 344 | 66.7 |
| 11.8 | 136 | Turnovers per Game | 22 | 10.6 |
| 16.7% | 146 | Turnover Rate | 101 | 15.9% |
| 16.1 | 59 | Fouls per Game | 11 | 15.3 |
| WGA | Rank | Stat | Rank | UNA |
|---|---|---|---|---|
| 79.8 | 317 | Opp Points per Game | 241 | 75.6 |
| 45.8% | 291 | Opp Field Goal % | 262 | 45.1% |
| 32.6% | 148 | Opp Three Point % | 300 | 35.6% |
| 52.4% | 270 | Opp Effective FG % | 297 | 53.3% |
| 55.7% | 244 | Opp True Shooting % | 289 | 56.7% |
| 32.1% | 107 | Opp Free Throw Rate | 86 | 31.2% |
| 37.5 | 301 | Opp Total Rebounds/Game | 206 | 35.7 |
| 11.4 | 216 | Opp Offensive Rebounds/Game | 105 | 10.8 |
| 26.1 | 250 | Opp Defensive Rebounds/Game | 110 | 24.9 |
| 6.5 | 128 | Opp Steals per Game | 144 | 7.1 |
| 2.8 | 65 | Opp Blocks per Game | 191 | 3.7 |
| 14.5 | 342 | Opp Fast Break Points/Game | 208 | 11.7 |
| 15.5 | 268 | Opp Points off Turnovers/Game | 52 | 12.1 |
| 71.8 | 176 | Opp Possessions per Game | 23 | 66.7 |
| 10.9 | 319 | Opp Turnovers per Game | 358 | 10.1 |
| 15.2% | 321 | Opp Turnover Rate | 322 | 15.1% |
| 17.0 | 284 | Opp Fouls per Game | 301 | 17.8 |
Betting lines not available.