| GCU | Rank | Stat | Rank | SJSU |
|---|---|---|---|---|
| 74.6 | 252 | Points per Game | 289 | 72.0 |
| 44.2% | 236 | Field Goal % | 240 | 44.2% |
| 30.0% | 303 | Three Point % | 116 | 35.5% |
| 77.3% | 34 | Free Throw % | 271 | 68.2% |
| 49.9% | 258 | Effective FG % | 242 | 50.4% |
| 55.5% | 195 | True Shooting % | 262 | 53.6% |
| 41.2% | 97 | Free Throw Rate | 266 | 32.2% |
| 36.1 | 215 | Total Rebounds/Game | 245 | 35.2 |
| 11.1 | 270 | Offensive Rebounds/Game | 79 | 12.9 |
| 13.4 | 234 | Assists per Game | 339 | 11.0 |
| 5.9 | 297 | Steals per Game | 290 | 5.9 |
| 3.1 | 218 | Blocks per Game | 345 | 1.8 |
| 11.6 | 209 | Fast Break Points/Game | 301 | 7.9 |
| 16.1 | 186 | Points off Turnovers/Game | 231 | 13.2 |
| 60.6 | 345 | Possessions per Game | 204 | 65.8 |
| 13.1 | 164 | Turnovers per Game | 146 | 11.2 |
| 17.1% | 163 | Turnover Rate | 158 | 17.1% |
| 18.4 | 125 | Fouls per Game | 98 | 15.8 |
| GCU | Rank | Stat | Rank | SJSU |
|---|---|---|---|---|
| 69.6 | 110 | Opp Points per Game | 153 | 71.8 |
| 43.1% | 172 | Opp Field Goal % | 303 | 46.6% |
| 34.8% | 269 | Opp Three Point % | 295 | 36.0% |
| 50.2% | 191 | Opp Effective FG % | 315 | 54.2% |
| 55.0% | 219 | Opp True Shooting % | 278 | 57.0% |
| 38.5% | 238 | Opp Free Throw Rate | 58 | 28.2% |
| 29.7 | 23 | Opp Total Rebounds/Game | 110 | 32.9 |
| 7.4 | 9 | Opp Offensive Rebounds/Game | 147 | 9.9 |
| 22.3 | 63 | Opp Defensive Rebounds/Game | 193 | 23.0 |
| 6.3 | 84 | Opp Steals per Game | 142 | 6.1 |
| 3.1 | 139 | Opp Blocks per Game | 211 | 3.2 |
| 11.3 | 192 | Opp Fast Break Points/Game | 331 | 13.9 |
| 13.0 | 109 | Opp Points off Turnovers/Game | 131 | 11.8 |
| 60.4 | 23 | Opp Possessions per Game | 163 | 65.5 |
| 13.9 | 189 | Opp Turnovers per Game | 194 | 12.0 |
| 20.0% | 95 | Opp Turnover Rate | 154 | 18.7% |
| 20.4 | 167 | Opp Fouls per Game | 229 | 16.6 |
Betting lines not available.