| APSU | Rank | Stat | Rank | EKU |
|---|---|---|---|---|
| 80.6 | 112 | Points per Game | 122 | 80.0 |
| 44.4% | 237 | Field Goal % | 314 | 42.4% |
| 34.7% | 144 | Three Point % | 201 | 33.8% |
| 71.1% | 215 | Free Throw % | 174 | 72.3% |
| 51.6% | 199 | Effective FG % | 240 | 50.8% |
| 55.2% | 219 | True Shooting % | 265 | 54.1% |
| 35.2% | 211 | Free Throw Rate | 337 | 27.8% |
| 37.1 | 145 | Total Rebounds/Game | 94 | 37.4 |
| 11.5 | 257 | Offensive Rebounds/Game | 33 | 13.4 |
| 16.9 | 104 | Assists per Game | 234 | 14.3 |
| 11.4 | 8 | Steals per Game | 219 | 7.2 |
| 2.7 | 321 | Blocks per Game | 145 | 3.5 |
| 15.4 | 72 | Fast Break Points/Game | 199 | 10.4 |
| 22.3 | 17 | Points off Turnovers/Game | 131 | 14.9 |
| 72.3 | 277 | Possessions per Game | 86 | 71.6 |
| 10.8 | 32 | Turnovers per Game | 195 | 11.8 |
| 15.0% | 54 | Turnover Rate | 142 | 16.6% |
| 17.2 | 60 | Fouls per Game | 240 | 18.1 |
| APSU | Rank | Stat | Rank | EKU |
|---|---|---|---|---|
| 69.5 | 84 | Opp Points per Game | 325 | 80.4 |
| 42.8% | 135 | Opp Field Goal % | 337 | 47.8% |
| 31.2% | 92 | Opp Three Point % | 265 | 34.8% |
| 50.0% | 170 | Opp Effective FG % | 326 | 54.3% |
| 53.0% | 125 | Opp True Shooting % | 320 | 57.8% |
| 33.9% | 153 | Opp Free Throw Rate | 211 | 36.2% |
| 36.8 | 293 | Opp Total Rebounds/Game | 325 | 36.9 |
| 10.3 | 56 | Opp Offensive Rebounds/Game | 186 | 10.5 |
| 26.5 | 183 | Opp Defensive Rebounds/Game | 322 | 26.5 |
| 6.5 | 74 | Opp Steals per Game | 251 | 7.2 |
| 3.5 | 165 | Opp Blocks per Game | 115 | 2.9 |
| 9.6 | 100 | Opp Fast Break Points/Game | 357 | 15.2 |
| 10.4 | 9 | Opp Points off Turnovers/Game | 212 | 13.4 |
| 72.5 | 94 | Opp Possessions per Game | 281 | 71.8 |
| 16.7 | 41 | Opp Turnovers per Game | 182 | 12.1 |
| 22.7% | 11 | Opp Turnover Rate | 264 | 16.4% |
| 17.3 | 319 | Opp Fouls per Game | 234 | 16.6 |
Betting lines not available.