| APSU | Rank | Stat | Rank | EKU |
|---|---|---|---|---|
| 79.0 | 164 | Points per Game | 118 | 81.7 |
| 45.1% | 199 | Field Goal % | 317 | 41.6% |
| 34.9% | 139 | Three Point % | 254 | 31.8% |
| 68.6% | 267 | Free Throw % | 187 | 71.1% |
| 52.8% | 160 | Effective FG % | 280 | 49.2% |
| 55.7% | 185 | True Shooting % | 289 | 52.8% |
| 33.6% | 239 | Free Throw Rate | 282 | 31.5% |
| 38.0 | 149 | Total Rebounds/Game | 95 | 39.3 |
| 11.3 | 261 | Offensive Rebounds/Game | 95 | 14.3 |
| 16.1 | 105 | Assists per Game | 233 | 13.4 |
| 11.3 | 7 | Steals per Game | 223 | 6.9 |
| 2.1 | 323 | Blocks per Game | 143 | 3.7 |
| 14.6 | 125 | Fast Break Points/Game | 204 | 11.7 |
| 24.6 | 18 | Points off Turnovers/Game | 255 | 14.6 |
| 71.7 | 249 | Possessions per Game | 201 | 75.3 |
| 12.3 | 121 | Turnovers per Game | 159 | 13.1 |
| 17.2% | 168 | Turnover Rate | 186 | 17.5% |
| 19.0 | 160 | Fouls per Game | 207 | 20.0 |
| APSU | Rank | Stat | Rank | EKU |
|---|---|---|---|---|
| 65.4 | 47 | Opp Points per Game | 344 | 84.6 |
| 40.2% | 74 | Opp Field Goal % | 319 | 47.2% |
| 27.7% | 35 | Opp Three Point % | 243 | 33.9% |
| 46.1% | 64 | Opp Effective FG % | 312 | 54.1% |
| 49.2% | 49 | Opp True Shooting % | 315 | 58.2% |
| 34.2% | 159 | Opp Free Throw Rate | 293 | 42.1% |
| 37.4 | 296 | Opp Total Rebounds/Game | 325 | 38.9 |
| 11.6 | 173 | Opp Offensive Rebounds/Game | 169 | 11.4 |
| 25.9 | 180 | Opp Defensive Rebounds/Game | 229 | 27.4 |
| 6.9 | 128 | Opp Steals per Game | 283 | 8.9 |
| 2.4 | 38 | Opp Blocks per Game | 100 | 3.0 |
| 7.7 | 49 | Opp Fast Break Points/Game | 351 | 17.4 |
| 11.1 | 47 | Opp Points off Turnovers/Game | 203 | 15.4 |
| 72.0 | 122 | Opp Possessions per Game | 161 | 74.7 |
| 17.0 | 68 | Opp Turnovers per Game | 261 | 12.6 |
| 23.0% | 20 | Opp Turnover Rate | 267 | 16.4% |
| 16.6 | 320 | Opp Fouls per Game | 241 | 18.7 |
Betting lines not available.