| AAMU | Rank | Stat | Rank | FAMU |
|---|---|---|---|---|
| 64.8 | 349 | Points per Game | 351 | 64.0 |
| 39.4% | 349 | Field Goal % | 363 | 35.5% |
| 31.9% | 246 | Three Point % | 351 | 26.5% |
| 71.8% | 168 | Free Throw % | 322 | 65.3% |
| 44.9% | 351 | Effective FG % | 364 | 40.3% |
| 49.4% | 348 | True Shooting % | 363 | 45.1% |
| 32.7% | 253 | Free Throw Rate | 129 | 39.1% |
| 32.7 | 314 | Total Rebounds/Game | 349 | 30.5 |
| 8.7 | 357 | Offensive Rebounds/Game | 362 | 11.5 |
| 9.7 | 360 | Assists per Game | 343 | 11.0 |
| 6.7 | 244 | Steals per Game | 32 | 9.8 |
| 2.3 | 307 | Blocks per Game | 165 | 3.5 |
| 8.2 | 348 | Fast Break Points/Game | 352 | 11.5 |
| 11.5 | 354 | Points off Turnovers/Game | 363 | 15.2 |
| 69.0 | 351 | Possessions per Game | 364 | 77.0 |
| 12.2 | 47 | Turnovers per Game | 52 | 18.5 |
| 17.6% | 193 | Turnover Rate | 363 | 24.1% |
| 19.7 | 58 | Fouls per Game | 3 | 21.0 |
| AAMU | Rank | Stat | Rank | FAMU |
|---|---|---|---|---|
| 74.3 | 205 | Opp Points per Game | 363 | 94.5 |
| 44.4% | 232 | Opp Field Goal % | 356 | 50.2% |
| 27.9% | 44 | Opp Three Point % | 275 | 35.1% |
| 50.1% | 189 | Opp Effective FG % | 349 | 57.0% |
| 56.2% | 264 | Opp True Shooting % | 361 | 63.0% |
| 44.7% | 323 | Opp Free Throw Rate | 346 | 48.1% |
| 39.0 | 328 | Opp Total Rebounds/Game | 364 | 43.8 |
| 10.2 | 30 | Opp Offensive Rebounds/Game | 17 | 14.0 |
| 28.8 | 138 | Opp Defensive Rebounds/Game | 3 | 29.8 |
| 5.8 | 26 | Opp Steals per Game | 64 | 10.5 |
| 2.5 | 24 | Opp Blocks per Game | 167 | 6.0 |
| 13.2 | 189 | Opp Fast Break Points/Game | 258 | 23.2 |
| 11.3 | 18 | Opp Points off Turnovers/Game | 91 | 21.8 |
| 69.0 | 17 | Opp Possessions per Game | 2 | 77.2 |
| 12.5 | 342 | Opp Turnovers per Game | 362 | 14.5 |
| 18.1% | 184 | Opp Turnover Rate | 152 | 18.8% |
| 17.3 | 351 | Opp Fouls per Game | 364 | 20.0 |
Betting lines not available.