| CARK | Rank | Stat | Rank | LIP |
|---|---|---|---|---|
| 72.9 | 281 | Points per Game | 170 | 78.6 |
| 41.6% | 315 | Field Goal % | 297 | 42.5% |
| 31.2% | 271 | Three Point % | 168 | 34.1% |
| 62.9% | 348 | Free Throw % | 30 | 77.7% |
| 49.5% | 265 | Effective FG % | 220 | 51.1% |
| 52.0% | 308 | True Shooting % | 227 | 54.7% |
| 27.7% | 329 | Free Throw Rate | 342 | 26.3% |
| 38.0 | 148 | Total Rebounds/Game | 190 | 37.1 |
| 10.5 | 219 | Offensive Rebounds/Game | 141 | 11.6 |
| 13.9 | 212 | Assists per Game | 39 | 18.2 |
| 7.4 | 167 | Steals per Game | 60 | 9.0 |
| 1.6 | 351 | Blocks per Game | 279 | 2.6 |
| 9.4 | 241 | Fast Break Points/Game | 54 | 15.4 |
| 17.9 | 66 | Points off Turnovers/Game | 32 | 20.2 |
| 72.8 | 81 | Possessions per Game | 69 | 74.4 |
| 13.0 | 254 | Turnovers per Game | 283 | 13.8 |
| 18.1% | 221 | Turnover Rate | 231 | 18.4% |
| 16.4 | 141 | Fouls per Game | 234 | 18.0 |
| CARK | Rank | Stat | Rank | LIP |
|---|---|---|---|---|
| 76.6 | 250 | Opp Points per Game | 221 | 75.0 |
| 43.4% | 180 | Opp Field Goal % | 245 | 44.8% |
| 32.0% | 157 | Opp Three Point % | 195 | 32.8% |
| 51.7% | 242 | Opp Effective FG % | 230 | 51.2% |
| 55.6% | 237 | Opp True Shooting % | 218 | 55.0% |
| 29.1% | 74 | Opp Free Throw Rate | 172 | 34.8% |
| 37.0 | 275 | Opp Total Rebounds/Game | 279 | 37.0 |
| 8.4 | 60 | Opp Offensive Rebounds/Game | 159 | 9.9 |
| 28.6 | 334 | Opp Defensive Rebounds/Game | 307 | 27.1 |
| 8.5 | 321 | Opp Steals per Game | 188 | 6.6 |
| 3.0 | 163 | Opp Blocks per Game | 233 | 3.5 |
| 14.4 | 342 | Opp Fast Break Points/Game | 215 | 10.4 |
| 14.1 | 234 | Opp Points off Turnovers/Game | 284 | 15.5 |
| 72.5 | 280 | Opp Possessions per Game | 298 | 74.5 |
| 12.1 | 186 | Opp Turnovers per Game | 41 | 15.6 |
| 16.8% | 252 | Opp Turnover Rate | 66 | 20.9% |
| 15.0 | 307 | Opp Fouls per Game | 298 | 15.4 |
Betting lines not available.