| LIU | Rank | Stat | Rank | SFPA |
|---|---|---|---|---|
| 73.0 | 276 | Points per Game | 341 | 66.1 |
| 48.0% | 91 | Field Goal % | 339 | 40.3% |
| 35.9% | 106 | Three Point % | 314 | 29.1% |
| 59.9% | 358 | Free Throw % | 146 | 72.6% |
| 52.5% | 173 | Effective FG % | 341 | 45.7% |
| 55.0% | 216 | True Shooting % | 349 | 49.2% |
| 38.9% | 135 | Free Throw Rate | 348 | 25.4% |
| 33.9 | 284 | Total Rebounds/Game | 257 | 34.9 |
| 11.0 | 277 | Offensive Rebounds/Game | 262 | 11.3 |
| 12.0 | 304 | Assists per Game | 296 | 12.3 |
| 7.4 | 162 | Steals per Game | 95 | 8.1 |
| 5.1 | 31 | Blocks per Game | 263 | 2.9 |
| 11.7 | 205 | Fast Break Points/Game | 340 | 7.6 |
| 13.7 | 290 | Points off Turnovers/Game | 349 | 10.9 |
| 71.3 | 261 | Possessions per Game | 227 | 73.1 |
| 15.4 | 273 | Turnovers per Game | 316 | 16.7 |
| 21.5% | 346 | Turnover Rate | 358 | 22.8% |
| 16.7 | 56 | Fouls per Game | 139 | 18.7 |
| LIU | Rank | Stat | Rank | SFPA |
|---|---|---|---|---|
| 79.7 | 292 | Opp Points per Game | 339 | 83.9 |
| 47.6% | 327 | Opp Field Goal % | 341 | 48.6% |
| 33.3% | 215 | Opp Three Point % | 313 | 36.6% |
| 53.3% | 286 | Opp Effective FG % | 350 | 57.3% |
| 55.8% | 243 | Opp True Shooting % | 344 | 59.9% |
| 34.2% | 158 | Opp Free Throw Rate | 179 | 35.3% |
| 36.3 | 250 | Opp Total Rebounds/Game | 286 | 37.3 |
| 13.4 | 273 | Opp Offensive Rebounds/Game | 157 | 11.3 |
| 22.9 | 81 | Opp Defensive Rebounds/Game | 181 | 26.0 |
| 8.1 | 238 | Opp Steals per Game | 285 | 8.9 |
| 4.1 | 253 | Opp Blocks per Game | 347 | 5.3 |
| 9.4 | 104 | Opp Fast Break Points/Game | 290 | 14.0 |
| 19.0 | 306 | Opp Points off Turnovers/Game | 335 | 20.4 |
| 71.6 | 111 | Opp Possessions per Game | 149 | 73.9 |
| 13.3 | 211 | Opp Turnovers per Game | 176 | 14.1 |
| 18.6% | 166 | Opp Turnover Rate | 132 | 19.2% |
| 17.9 | 288 | Opp Fouls per Game | 326 | 16.4 |
Betting lines not available.