| LIU | Rank | Stat | Rank | SFPA |
|---|---|---|---|---|
| 75.4 | 223 | Points per Game | 326 | 68.7 |
| 47.3% | 93 | Field Goal % | 331 | 41.4% |
| 36.1% | 70 | Three Point % | 237 | 32.8% |
| 64.2% | 354 | Free Throw % | 227 | 70.6% |
| 52.6% | 163 | Effective FG % | 327 | 47.8% |
| 55.4% | 211 | True Shooting % | 346 | 50.9% |
| 35.4% | 202 | Free Throw Rate | 356 | 25.5% |
| 36.0 | 284 | Total Rebounds/Game | 255 | 33.1 |
| 13.1 | 46 | Offensive Rebounds/Game | 254 | 10.2 |
| 14.4 | 306 | Assists per Game | 295 | 13.6 |
| 7.9 | 164 | Steals per Game | 96 | 7.8 |
| 5.2 | 32 | Blocks per Game | 263 | 2.4 |
| 13.9 | 68 | Fast Break Points/Game | 292 | 8.3 |
| 14.5 | 153 | Points off Turnovers/Game | 292 | 12.2 |
| 70.1 | 123 | Possessions per Game | 98 | 71.1 |
| 14.5 | 338 | Turnovers per Game | 304 | 13.5 |
| 20.4% | 341 | Turnover Rate | 287 | 18.9% |
| 17.5 | 194 | Fouls per Game | 229 | 17.9 |
| LIU | Rank | Stat | Rank | SFPA |
|---|---|---|---|---|
| 77.1 | 278 | Opp Points per Game | 337 | 81.8 |
| 46.6% | 311 | Opp Field Goal % | 348 | 48.3% |
| 34.6% | 261 | Opp Three Point % | 331 | 36.4% |
| 52.3% | 265 | Opp Effective FG % | 356 | 56.6% |
| 55.3% | 229 | Opp True Shooting % | 347 | 59.4% |
| 33.9% | 154 | Opp Free Throw Rate | 152 | 33.9% |
| 34.4 | 250 | Opp Total Rebounds/Game | 287 | 38.1 |
| 12.6 | 336 | Opp Offensive Rebounds/Game | 255 | 11.2 |
| 21.8 | 99 | Opp Defensive Rebounds/Game | 329 | 26.9 |
| 7.8 | 312 | Opp Steals per Game | 175 | 6.5 |
| 4.2 | 338 | Opp Blocks per Game | 347 | 4.4 |
| 11.1 | 251 | Opp Fast Break Points/Game | 318 | 12.6 |
| 16.8 | 333 | Opp Points off Turnovers/Game | 329 | 16.7 |
| 70.4 | 256 | Opp Possessions per Game | 275 | 71.4 |
| 12.9 | 128 | Opp Turnovers per Game | 124 | 13.0 |
| 18.3% | 147 | Opp Turnover Rate | 146 | 18.3% |
| 17.4 | 193 | Opp Fouls per Game | 304 | 15.6 |
Betting lines not available.