| NCSU | Rank | Stat | Rank | CLEM |
|---|---|---|---|---|
| 93.6 | 13 | Points per Game | 75 | 85.2 |
| 51.6% | 23 | Field Goal % | 122 | 47.0% |
| 42.2% | 7 | Three Point % | 183 | 33.8% |
| 76.2% | 46 | Free Throw % | 100 | 74.4% |
| 60.6% | 14 | Effective FG % | 102 | 54.7% |
| 64.8% | 9 | True Shooting % | 87 | 59.2% |
| 43.1% | 68 | Free Throw Rate | 83 | 42.1% |
| 37.1 | 187 | Total Rebounds/Game | 33 | 42.4 |
| 10.3 | 303 | Offensive Rebounds/Game | 74 | 12.9 |
| 16.7 | 72 | Assists per Game | 91 | 16.4 |
| 7.9 | 119 | Steals per Game | 315 | 5.5 |
| 3.0 | 240 | Blocks per Game | 261 | 2.9 |
| 17.1 | 67 | Fast Break Points/Game | 234 | 9.5 |
| 17.6 | 145 | Points off Turnovers/Game | 142 | 15.5 |
| 61.0 | 338 | Possessions per Game | 153 | 68.5 |
| 10.4 | 44 | Turnovers per Game | 40 | 9.0 |
| 13.9% | 31 | Turnover Rate | 14 | 13.1% |
| 21.0 | 242 | Fouls per Game | 180 | 17.0 |
| NCSU | Rank | Stat | Rank | CLEM |
|---|---|---|---|---|
| 76.6 | 246 | Opp Points per Game | 25 | 63.8 |
| 42.7% | 155 | Opp Field Goal % | 33 | 38.1% |
| 32.3% | 174 | Opp Three Point % | 23 | 26.6% |
| 51.0% | 224 | Opp Effective FG % | 31 | 43.7% |
| 56.2% | 263 | Opp True Shooting % | 24 | 48.0% |
| 50.9% | 355 | Opp Free Throw Rate | 170 | 34.7% |
| 32.7 | 103 | Opp Total Rebounds/Game | 74 | 31.8 |
| 10.1 | 84 | Opp Offensive Rebounds/Game | 95 | 9.0 |
| 22.6 | 71 | Opp Defensive Rebounds/Game | 185 | 22.8 |
| 6.9 | 122 | Opp Steals per Game | 115 | 5.9 |
| 3.0 | 102 | Opp Blocks per Game | 108 | 2.6 |
| 15.0 | 316 | Opp Fast Break Points/Game | 123 | 8.6 |
| 12.0 | 75 | Opp Points off Turnovers/Game | 54 | 9.9 |
| 60.6 | 24 | Opp Possessions per Game | 201 | 67.8 |
| 13.7 | 193 | Opp Turnovers per Game | 249 | 11.2 |
| 19.4% | 118 | Opp Turnover Rate | 261 | 16.5% |
| 19.1 | 221 | Opp Fouls per Game | 62 | 20.5 |
Betting lines not available.