| NCSU | Rank | Stat | Rank | CLEM |
|---|---|---|---|---|
| 86.5 | 36 | Points per Game | 171 | 77.6 |
| 48.5% | 48 | Field Goal % | 146 | 46.1% |
| 40.1% | 7 | Three Point % | 232 | 33.0% |
| 75.8% | 58 | Free Throw % | 148 | 73.1% |
| 57.2% | 31 | Effective FG % | 135 | 53.3% |
| 61.0% | 29 | True Shooting % | 120 | 57.5% |
| 35.0% | 220 | Free Throw Rate | 98 | 40.0% |
| 36.6 | 189 | Total Rebounds/Game | 33 | 37.2 |
| 10.2 | 250 | Offensive Rebounds/Game | 160 | 10.7 |
| 16.8 | 73 | Assists per Game | 91 | 13.8 |
| 8.6 | 122 | Steals per Game | 316 | 6.4 |
| 3.2 | 234 | Blocks per Game | 260 | 2.4 |
| 13.2 | 88 | Fast Break Points/Game | 263 | 8.4 |
| 17.9 | 42 | Points off Turnovers/Game | 120 | 14.3 |
| 65.8 | 236 | Possessions per Game | 102 | 66.9 |
| 10.0 | 53 | Turnovers per Game | 58 | 9.5 |
| 13.9% | 19 | Turnover Rate | 29 | 14.2% |
| 19.2 | 295 | Fouls per Game | 216 | 16.8 |
| NCSU | Rank | Stat | Rank | CLEM |
|---|---|---|---|---|
| 71.2 | 126 | Opp Points per Game | 18 | 64.8 |
| 42.4% | 119 | Opp Field Goal % | 42 | 40.1% |
| 32.8% | 160 | Opp Three Point % | 32 | 29.2% |
| 51.0% | 220 | Opp Effective FG % | 35 | 46.1% |
| 55.1% | 224 | Opp True Shooting % | 44 | 50.9% |
| 40.5% | 297 | Opp Free Throw Rate | 224 | 36.7% |
| 33.2 | 101 | Opp Total Rebounds/Game | 73 | 32.1 |
| 9.3 | 80 | Opp Offensive Rebounds/Game | 78 | 8.8 |
| 23.9 | 220 | Opp Defensive Rebounds/Game | 253 | 23.3 |
| 5.7 | 72 | Opp Steals per Game | 108 | 5.7 |
| 3.1 | 151 | Opp Blocks per Game | 318 | 3.8 |
| 11.3 | 268 | Opp Fast Break Points/Game | 77 | 7.5 |
| 10.4 | 39 | Opp Points off Turnovers/Game | 34 | 9.6 |
| 65.6 | 127 | Opp Possessions per Game | 253 | 66.4 |
| 14.2 | 54 | Opp Turnovers per Game | 145 | 11.9 |
| 20.6% | 53 | Opp Turnover Rate | 161 | 18.0% |
| 17.6 | 182 | Opp Fouls per Game | 40 | 19.0 |
Betting lines not available.